Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 5.0 | M | 16.5 | 16.5 | 2017 | 2510 | +1.11 | 15.0 | 10.0 | 1 | 1 | 1 | 1 | 1 | |
2 | FM Nazaretyan, Tigran | 5.0 | M | 14.0 | 14.0 | 2291 | 2681 | +0.57 | 15.0 | 9.0 | 1 | 1 | 1 | 1 | 1 | |
3 | Tebloev, Artur | 4.0 | M | 17.0 | 12.0 | 1061 | 1651 | +3.45 | 13.0 | 9.5 | 1 | 1 | 1 | 0 | 1 | |
4 | Fidarov, Vitalii | 4.0 | M | 15.5 | 10.5 | 1090 | 1564 | +2.82 | 10.0 | 9.0 | 0 | 1 | 1 | 1 | 1 | |
5 | Kuliev, Sergey | 4.0 | M | 13.5 | 8.5 | 1910 | 1947 | +0.38 | 14.0 | 7.0 | 1 | 1 | 1 | 1 | 0 | |
6 | Morozov, Vadim | 4.0 | M | 12.5 | 9.5 | 1427 | 1457 | +0.33 | 12.0 | 8.5 | 1 | 1 | 0 | 1 | 1 | |
7 | Kolkhidov, Azamat | 3.5 | M | 17.0 | 11.25 | 1652 | 1451 | -0.95 | 10.5 | 10.0 | 1 | 0 | 1 | 1 | ½ | |
8 | Skurupiy Konstantin | 3.5 | M | 13.0 | 8.75 | 1000 | 1326 | +2.03 | 9.5 | 8.0 | ½ | 1 | 0 | 1 | 1 | |
9 | Esiev Ruslan | 3.5 | M | 12.0 | 6.25 | 1000 | 1391 | +2.44 | 10.5 | 7.0 | 1 | 0 | 1 | 1 | ½ | |
10 | Gaboev, Batraz | 3.0 | M | 18.0 | 8.0 | 1966 | 1903 | -0.23 | 12.0 | 11.0 | 1 | 1 | 1 | 0 | 0 | |
11 | Melkonian, Narek | 3.0 | M | 16.5 | 7.5 | 1786 | 1648 | -0.67 | 11.0 | 9.5 | 1 | 1 | 0 | 1 | 0 | |
12 | Kurbanov, Nariman | 3.0 | M | 16.0 | 7.0 | 1475 | 1337 | -0.67 | 11.0 | 9.0 | 1 | 1 | 0 | 1 | 0 | |
13 | Agkatsev, Felix A | 3.0 | M | 13.5 | 7.0 | 1000 | 1342 | +2.10 | 8.0 | 8.0 | 0 | 1 | 1 | 0 | 1 | |
14 | Pavlichenko Nikita | 3.0 | M | 13.5 | 4.5 | 1300 | 1244 | -0.32 | 8.0 | 7.5 | 1 | 0 | 0 | 1 | 1 | |
15 | Tandelov, Arseny | 3.0 | M | 13.0 | 6.0 | 1038 | 1406 | +2.21 | 10.0 | 7.0 | 1 | 0 | 1 | 1 | 0 | |
16 | Koliev, Irlan | 3.0 | M | 12.5 | 4.5 | 1836 | 1643 | -0.96 | 10.0 | 7.5 | 1 | 1 | 0 | 0 | 1 | |
17 | Ardasenov, Soslan | 3.0 | M | 12.5 | 6.0 | 1663 | 1467 | -0.98 | 8.5 | 7.0 | ½ | ½ | 1 | 0 | 1 | |
18 | Kaitukov, Arsen | 3.0 | M | 10.5 | 5.0 | 1000 | 1220 | +1.43 | 9.0 | 6.0 | 1 | 0 | 1 | 0 | 1 | |
19 | Gogichev Azamat | 3.0 | M | 8.0 | 2.5 | 1038 | 1241 | +1.28 | 6.0 | 4.5 | 0 | 0 | 1 | 1 | 1 | |
20 | Tsamalaidze, Liana | 2.5 | Ж | 14.5 | 5.25 | 1311 | 1105 | -1.10 | 9.5 | 8.5 | + | 1 | 0 | 0 | ½ | |
21 | Gogichev Georgy | 2.5 | M | 14.5 | 5.5 | 1721 | 1429 | -1.64 | 7.0 | 9.0 | 0 | ½ | 1 | 1 | 0 | |
22 | Tebloev, Rustem | 2.5 | M | 13.5 | 4.25 | 1220 | 1129 | -0.65 | 7.0 | 7.0 | 1 | 0 | 0 | ½ | 1 | |
23 | Agkatsev, Albert A | 2.5 | M | 13.0 | 5.5 | 1058 | 1189 | +0.72 | 6.5 | 8.0 | ½ | 0 | 1 | 0 | 1 | |
24 | Dzitsoev, Zaur | 2.5 | M | 12.5 | 4.5 | 1067 | 1364 | +1.72 | 7.5 | 7.0 | 0 | 1 | 1 | 0 | ½ | |
25 | Tsamalaidze Pavel | 2.5 | M | 11.0 | 4.25 | 1168 | 1015 | -1.01 | 5.0 | 6.5 | 0 | 0 | 1 | ½ | 1 | |
26 | Tigiev Alan | 2.5 | M | 10.0 | 4.25 | 1000 | 1136 | +0.88 | 6.0 | 6.0 | 0 | 1 | 0 | ½ | 1 | |
27 | Kovalev Artyom | 2.5 | M | 9.5 | 4.75 | 1000 | 1151 | +0.99 | 7.0 | 6.0 | 1 | 0 | 0 | ½ | 1 | |
28 | Tarasyan Robert | 2.5 | M | 9.0 | 4.25 | 1000 | 1194 | +1.17 | 7.0 | 5.0 | 0 | ½ | 1 | 1 | 0 | |
29 | Koraev, Kazbek | 2.0 | M | 15.0 | 5.0 | 1119 | 1209 | +0.35 | 8.0 | 8.5 | 1 | 0 | 1 | 0 | 0 | |
30 | Bolieva, Mariya | 2.0 | M | 12.5 | 3.5 | 1196 | 943 | -1.67 | 6.0 | 8.0 | 0 | 1 | 0 | 1 | 0 | |
31 | Batyaev, Vyacheslav | 2.0 | M | 11.5 | 2.0 | 1131 | 1024 | -0.83 | 8.0 | 8.0 | 1 | 0 | 1 | 0 | 0 | |
32 | Tandelov, David | 2.0 | M | 11.0 | 2.0 | 1080 | 1238 | +0.80 | 7.0 | 8.0 | 0 | 1 | 1 | 0 | 0 | |
33 | Tandelova Irina | 2.0 | Ж | 11.0 | 4.0 | 1262 | 972 | -1.87 | 6.0 | 7.0 | 0 | 1 | 0 | 1 | 0 | |
34 | Dzutseva Lana | 2.0 | Ж | 10.0 | 3.0 | 1000 | 1136 | +0.78 | 6.0 | 6.0 | 1 | 0 | 0 | 0 | 1 | |
35 | Hatsaev David | 2.0 | M | 9.5 | 1.5 | 1619 | 1197 | -2.45 | 3.0 | 6.5 | 0 | 0 | 0 | 1 | 1 | |
36 | Baragunov Ali | 1.5 | M | 14.0 | 4.25 | 1128 | 958 | -1.22 | 6.5 | 8.0 | ½ | 1 | 0 | 0 | 0 | |
37 | Budtuev Albert | 1.5 | M | 12.0 | 2.75 | 1074 | 1065 | -0.22 | 4.0 | 7.5 | 0 | ½ | 0 | 1 | 0 | |
38 | Agkatsev Marat | 1.5 | M | 11.5 | 1.75 | 1076 | 1022 | -0.44 | 4.0 | 6.5 | 0 | 0 | 1 | ½ | 0 | |
39 | Tandelova Luda | 1.5 | Ж | 10.5 | 1.25 | 1260 | 880 | -2.45 | 5.0 | 6.5 | 0 | 1 | 0 | ½ | 0 | |
40 | Hozhaya Anna | 1.5 | Ж | 8.5 | 0.25 | 1000 | 928 | -0.50 | 2.5 | 4.5 | 0 | 0 | ½ | 0 | 1 | |
41 | Varziev Kostya | 1.0 | M | 14.5 | 2.5 | 1120 | 914 | -1.35 | 5.0 | 8.5 | 1 | 0 | 0 | 0 | 0 | |
42 | Elbakidze Roman | 1.0 | M | 13.0 | 1.0 | 1101 | 903 | -1.32 | 4.0 | 7.0 | 0 | 1 | 0 | 0 | 0 | |
43 | Bosiev Sarmat | 1.0 | M | 9.0 | 1.75 | 1000 | 986 | -0.14 | 2.0 | 5.5 | - | 0 | 0 | 1 | 0 | |
44 | Dzusoev Soslan | 1.0 | M | 7.5 | 0.5 | 1000 | 855 | -0.91 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | |
45 | Alekseev Maksim | 0.5 | M | 11.0 | 0.75 | 1000 | 764 | -1.24 | 1.5 | 6.0 | 0 | 0 | ½ | 0 | 0 | |
46 | Piliev Yuriy | 0.0 | M | 10.5 | 0.0 | 1000 | 385 | -1.77 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40