Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 6.0 | M | 24.5 | 24.5 | 2017 | 2596 | +1.94 | 21.0 | 17.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | FM Nazaretyan, Tigran | 5.0 | M | 23.0 | 17.0 | 2291 | 2231 | -0.26 | 20.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
3 | Morozov, Vadim | 5.0 | M | 20.5 | 16.5 | 1427 | 1469 | +0.45 | 17.0 | 15.0 | 1 | 1 | 0 | 1 | 1 | 1 | |
4 | Kuliev, Sergey | 5.0 | M | 19.5 | 13.5 | 1910 | 1955 | +0.49 | 19.0 | 12.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
5 | Skurupiy Konstantin | 4.5 | M | 17.5 | 13.25 | 1000 | 1341 | +2.53 | 14.0 | 12.5 | ½ | 1 | 0 | 1 | 1 | 1 | |
6 | Fidarov, Vitalii | 4.0 | M | 24.5 | 13.5 | 1090 | 1466 | +2.70 | 14.0 | 16.0 | 0 | 1 | 1 | 1 | 1 | 0 | |
7 | Tebloev, Artur | 4.0 | M | 24.0 | 14.0 | 1061 | 1536 | +3.34 | 17.0 | 16.5 | 1 | 1 | 1 | 0 | 1 | 0 | |
8 | Gaboev, Batraz | 4.0 | M | 24.0 | 13.0 | 1966 | 1920 | -0.12 | 16.0 | 16.0 | 1 | 1 | 1 | 0 | 0 | 1 | |
9 | Melkonian, Narek | 4.0 | M | 22.0 | 13.0 | 1786 | 1714 | -0.35 | 15.0 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
10 | Kurbanov, Nariman | 4.0 | M | 20.0 | 10.0 | 1475 | 1367 | -0.56 | 15.0 | 12.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
11 | Tandelov, Arseny | 4.0 | M | 19.5 | 10.5 | 1038 | 1468 | +3.10 | 14.0 | 12.5 | 1 | 0 | 1 | 1 | 0 | 1 | |
12 | Koliev, Irlan | 4.0 | M | 18.5 | 9.5 | 1836 | 1682 | -0.85 | 14.0 | 11.5 | 1 | 1 | 0 | 0 | 1 | 1 | |
13 | Ardasenov, Soslan | 4.0 | M | 16.5 | 9.5 | 1663 | 1506 | -0.87 | 12.5 | 11.0 | ½ | ½ | 1 | 0 | 1 | 1 | |
14 | Kolkhidov, Azamat | 3.5 | M | 22.0 | 12.25 | 1652 | 1440 | -1.27 | 14.0 | 14.5 | 1 | 0 | 1 | 1 | ½ | 0 | |
15 | Esiev Ruslan | 3.5 | M | 20.5 | 9.25 | 1000 | 1259 | +1.94 | 14.0 | 13.5 | 1 | 0 | 1 | 1 | ½ | 0 | |
16 | Dzitsoev, Zaur | 3.5 | M | 19.0 | 9.0 | 1067 | 1361 | +2.13 | 11.0 | 12.0 | 0 | 1 | 1 | 0 | ½ | 1 | |
17 | Agkatsev, Albert A | 3.5 | M | 18.0 | 9.0 | 1058 | 1266 | +1.53 | 10.0 | 12.0 | ½ | 0 | 1 | 0 | 1 | 1 | |
18 | Tarasyan Robert | 3.5 | M | 14.5 | 8.25 | 1000 | 1247 | +1.89 | 10.5 | 10.0 | 0 | ½ | 1 | 1 | 0 | 1 | |
19 | Tigiev Alan | 3.5 | M | 14.5 | 7.75 | 1000 | 1207 | +1.66 | 9.5 | 9.5 | 0 | 1 | 0 | ½ | 1 | 1 | |
20 | Pavlichenko Nikita | 3.0 | M | 19.5 | 6.5 | 1300 | 1252 | -0.43 | 11.0 | 13.5 | 1 | 0 | 0 | 1 | 1 | 0 | |
21 | Kaitukov, Arsen | 3.0 | M | 18.5 | 8.0 | 1000 | 1182 | +1.32 | 12.0 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
22 | Agkatsev, Felix A | 3.0 | M | 18.5 | 7.0 | 1000 | 1283 | +1.99 | 11.0 | 12.5 | 0 | 1 | 1 | 0 | 1 | 0 | |
23 | Bolieva, Mariya | 3.0 | M | 15.5 | 5.5 | 1196 | 1026 | -1.33 | 9.0 | 10.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
24 | Batyaev, Vyacheslav | 3.0 | M | 14.5 | 4.0 | 1131 | 1124 | -0.15 | 11.0 | 10.5 | 1 | 0 | 1 | 0 | 0 | 1 | |
25 | Hatsaev David | 3.0 | M | 14.5 | 3.5 | 1619 | 1269 | -2.34 | 6.0 | 10.5 | 0 | 0 | 0 | 1 | 1 | 1 | |
26 | Gogichev Azamat | 3.0 | M | 14.0 | 4.5 | 1038 | 1206 | +1.17 | 9.0 | 10.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
27 | Gogichev Georgy | 2.5 | M | 22.5 | 8.0 | 1721 | 1363 | -2.53 | 9.5 | 15.5 | 0 | ½ | 1 | 1 | 0 | 0 | |
28 | Tsamalaidze, Liana | 2.5 | Ж | 21.0 | 5.75 | 1311 | 1016 | -1.91 | 12.0 | 14.0 | + | 1 | 0 | 0 | ½ | 0 | |
29 | Tebloev, Rustem | 2.5 | M | 20.0 | 6.25 | 1220 | 1050 | -1.43 | 9.5 | 11.5 | 1 | 0 | 0 | ½ | 1 | 0 | |
30 | Budtuev Albert | 2.5 | M | 16.5 | 5.75 | 1074 | 1142 | +0.36 | 6.5 | 11.0 | 0 | ½ | 0 | 1 | 0 | 1 | |
31 | Tsamalaidze Pavel | 2.5 | M | 15.5 | 4.75 | 1168 | 956 | -1.73 | 7.5 | 10.5 | 0 | 0 | 1 | ½ | 1 | 0 | |
32 | Tandelova Luda | 2.5 | Ж | 15.5 | 4.25 | 1260 | 967 | -2.27 | 7.5 | 10.5 | 0 | 1 | 0 | ½ | 0 | 1 | |
33 | Kovalev Artyom | 2.5 | M | 14.0 | 5.75 | 1000 | 1080 | +0.58 | 9.5 | 9.0 | 1 | 0 | 0 | ½ | 1 | 0 | |
34 | Hozhaya Anna | 2.5 | Ж | 12.0 | 2.25 | 1000 | 1020 | +0.10 | 5.0 | 8.0 | 0 | 0 | ½ | 0 | 1 | 1 | |
35 | Koraev, Kazbek | 2.0 | M | 22.0 | 6.0 | 1119 | 1188 | +0.24 | 10.0 | 14.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
36 | Varziev Kostya | 2.0 | M | 17.5 | 4.5 | 1120 | 1003 | -1.01 | 7.0 | 12.5 | 1 | 0 | 0 | 0 | 0 | 1 | |
37 | Tandelov, David | 2.0 | M | 17.0 | 2.0 | 1080 | 1166 | +0.46 | 9.0 | 13.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
38 | Dzutseva Lana | 2.0 | Ж | 16.5 | 4.0 | 1000 | 1092 | +0.60 | 8.0 | 10.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
39 | Tandelova Irina | 2.0 | Ж | 15.0 | 5.0 | 1262 | 933 | -2.55 | 8.0 | 10.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
40 | Elbakidze Roman | 2.0 | M | 14.5 | 2.5 | 1101 | 994 | -0.96 | 6.0 | 8.5 | 0 | 1 | 0 | 0 | 0 | 1 | |
41 | Baragunov Ali | 1.5 | M | 20.5 | 4.75 | 1128 | 909 | -1.80 | 8.0 | 13.5 | ½ | 1 | 0 | 0 | 0 | 0 | |
42 | Agkatsev Marat | 1.5 | M | 17.0 | 2.25 | 1076 | 949 | -1.04 | 5.5 | 11.0 | 0 | 0 | 1 | ½ | 0 | 0 | |
43 | Alekseev Maksim | 1.5 | M | 14.0 | 1.25 | 1000 | 915 | -0.74 | 3.0 | 9.0 | 0 | 0 | ½ | 0 | 0 | 1 | |
44 | Bosiev Sarmat | 1.0 | M | 13.0 | 1.75 | 1000 | 923 | -0.50 | 3.0 | 9.0 | - | 0 | 0 | 1 | 0 | 0 | |
45 | Dzusoev Soslan | 1.0 | M | 11.5 | 1.5 | 1000 | 827 | -1.25 | 2.0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
46 | Piliev Yuriy | 0.0 | M | 15.0 | 0.0 | 1000 | 365 | -2.27 | 0.0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40