Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 7.0 | M | 33.5 | 33.5 | 2017 | 2569 | +2.05 | 28.0 | 24.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | FM Nazaretyan, Tigran | 6.0 | M | 30.0 | 23.0 | 2291 | 2264 | -0.15 | 26.0 | 21.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
3 | Gaboev, Batraz | 5.0 | M | 32.0 | 19.0 | 1966 | 1928 | -0.01 | 21.0 | 22.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
4 | Fidarov, Vitalii | 5.0 | M | 31.5 | 19.5 | 1090 | 1459 | +3.16 | 19.0 | 21.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
5 | Morozov, Vadim | 5.0 | M | 30.5 | 18.5 | 1427 | 1437 | +0.34 | 22.0 | 21.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
6 | Kuliev, Sergey | 5.0 | M | 28.5 | 15.5 | 1910 | 1923 | +0.38 | 24.0 | 19.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
7 | Ardasenov, Soslan | 5.0 | M | 25.0 | 16.0 | 1663 | 1529 | -0.76 | 17.5 | 18.5 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
8 | Koliev, Irlan | 5.0 | M | 24.5 | 15.5 | 1836 | 1747 | -0.42 | 19.0 | 17.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
9 | Skurupiy Konstantin | 4.5 | M | 26.5 | 16.25 | 1000 | 1279 | +2.42 | 18.5 | 20.0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
10 | Kolkhidov, Azamat | 4.5 | M | 26.0 | 16.25 | 1652 | 1498 | -1.00 | 18.5 | 18.5 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | |
11 | Agkatsev, Albert A | 4.5 | M | 24.0 | 13.5 | 1058 | 1340 | +2.42 | 14.5 | 17.5 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
12 | Tigiev Alan | 4.5 | M | 21.0 | 13.25 | 1000 | 1240 | +2.25 | 14.0 | 14.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
13 | Tarasyan Robert | 4.5 | M | 20.0 | 12.25 | 1000 | 1265 | +2.39 | 15.0 | 15.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | |
14 | Tebloev, Artur | 4.0 | M | 33.0 | 17.0 | 1061 | 1415 | +2.88 | 21.0 | 23.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
15 | Melkonian, Narek | 4.0 | M | 30.0 | 14.0 | 1786 | 1674 | -0.78 | 19.0 | 22.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
16 | Kurbanov, Nariman | 4.0 | M | 27.5 | 12.0 | 1475 | 1350 | -0.83 | 19.0 | 18.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
17 | Tandelov, Arseny | 4.0 | M | 26.5 | 12.5 | 1038 | 1400 | +2.99 | 18.0 | 19.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
18 | Kaitukov, Arsen | 4.0 | M | 23.5 | 13.0 | 1000 | 1248 | +2.17 | 16.0 | 17.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
19 | Batyaev, Vyacheslav | 4.0 | M | 21.5 | 9.0 | 1131 | 1162 | +0.22 | 15.0 | 15.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
20 | Bolieva, Mariya | 4.0 | M | 20.5 | 9.5 | 1196 | 1072 | -1.08 | 13.0 | 15.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
21 | Esiev Ruslan | 3.5 | M | 28.0 | 11.75 | 1000 | 1173 | +1.44 | 17.5 | 20.5 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | |
22 | Gogichev Georgy | 3.5 | M | 28.0 | 13.0 | 1721 | 1413 | -2.42 | 13.0 | 20.5 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | |
23 | Tebloev, Rustem | 3.5 | M | 26.5 | 10.75 | 1220 | 1116 | -1.00 | 13.0 | 17.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | |
24 | Dzitsoev, Zaur | 3.5 | M | 23.5 | 9.0 | 1067 | 1260 | +1.54 | 14.5 | 16.5 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | |
25 | Budtuev Albert | 3.5 | M | 23.5 | 9.25 | 1074 | 1215 | +1.16 | 10.0 | 17.0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | |
26 | Hozhaya Anna | 3.5 | Ж | 20.5 | 7.25 | 1000 | 1103 | +0.92 | 8.5 | 14.5 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | |
27 | Pavlichenko Nikita | 3.0 | M | 28.5 | 8.5 | 1300 | 1166 | -1.28 | 14.0 | 21.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
28 | Agkatsev, Felix A | 3.0 | M | 26.5 | 9.0 | 1000 | 1221 | +1.74 | 14.0 | 19.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
29 | Gogichev Azamat | 3.0 | M | 24.0 | 7.5 | 1038 | 1145 | +0.80 | 12.0 | 18.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
30 | Tandelov, David | 3.0 | M | 24.0 | 6.0 | 1080 | 1214 | +0.99 | 12.0 | 18.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
31 | Varziev Kostya | 3.0 | M | 21.5 | 7.5 | 1120 | 1060 | -0.67 | 10.0 | 15.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
32 | Hatsaev David | 3.0 | M | 21.0 | 4.5 | 1619 | 1219 | -3.23 | 9.0 | 15.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
33 | Tandelova Irina | 3.0 | Ж | 19.0 | 7.0 | 1262 | 1017 | -2.24 | 11.0 | 13.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
34 | Tsamalaidze, Liana | 2.5 | Ж | 26.5 | 6.75 | 1311 | 957 | -2.71 | 14.5 | 19.5 | + | 1 | 0 | 0 | ½ | 0 | 0 | |
35 | Tsamalaidze Pavel | 2.5 | M | 22.0 | 6.25 | 1168 | 940 | -2.16 | 10.0 | 16.0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | |
36 | Tandelova Luda | 2.5 | Ж | 22.0 | 5.75 | 1260 | 918 | -3.09 | 10.0 | 15.5 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | |
37 | Agkatsev Marat | 2.5 | M | 20.5 | 3.75 | 1076 | 1020 | -0.64 | 8.0 | 14.5 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | |
38 | Kovalev Artyom | 2.5 | M | 19.5 | 7.25 | 1000 | 1065 | +0.47 | 12.0 | 14.5 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | |
39 | Alekseev Maksim | 2.5 | M | 17.5 | 4.25 | 1000 | 1009 | -0.07 | 5.5 | 11.5 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | |
40 | Koraev, Kazbek | 2.0 | M | 27.0 | 7.0 | 1119 | 1147 | -0.07 | 12.0 | 19.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
41 | Dzutseva Lana | 2.0 | Ж | 22.5 | 5.0 | 1000 | 1045 | +0.26 | 10.0 | 16.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
42 | Elbakidze Roman | 2.0 | M | 20.5 | 2.5 | 1101 | 955 | -1.49 | 8.0 | 13.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
43 | Baragunov Ali | 1.5 | M | 27.0 | 4.75 | 1128 | 857 | -2.47 | 9.5 | 19.5 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Piliev Yuriy | 1.0 | M | 20.0 | 1.0 | 1000 | 777 | -1.77 | 1.0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Bosiev Sarmat | 1.0 | M | 16.5 | 1.75 | 1000 | 876 | -0.90 | 4.0 | 11.5 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
46 | Dzusoev Soslan | 1.0 | M | 15.5 | 2.5 | 1000 | 776 | -1.75 | 3.0 | 11.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40