Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 8.0 | M | 42.5 | 42.5 | 2017 | 2569 | +2.31 | 36.0 | 32.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | FM Nazaretyan, Tigran | 7.0 | M | 39.0 | 31.0 | 2291 | 2290 | -0.04 | 33.0 | 29.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
3 | Gaboev, Batraz | 6.0 | M | 41.0 | 26.0 | 1966 | 1944 | +0.10 | 27.0 | 30.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
4 | Kuliev, Sergey | 6.0 | M | 37.5 | 22.5 | 1910 | 1932 | +0.49 | 30.0 | 27.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
5 | Tebloev, Artur | 5.0 | M | 41.5 | 23.5 | 1061 | 1439 | +3.56 | 26.0 | 30.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
6 | Morozov, Vadim | 5.0 | M | 40.5 | 20.5 | 1427 | 1436 | +0.23 | 27.0 | 29.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
7 | Fidarov, Vitalii | 5.0 | M | 39.5 | 20.5 | 1090 | 1414 | +3.05 | 24.0 | 28.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
8 | Kurbanov, Nariman | 5.0 | M | 38.0 | 20.0 | 1475 | 1373 | -0.72 | 24.0 | 27.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
9 | Koliev, Irlan | 5.0 | M | 37.5 | 18.5 | 1836 | 1738 | -0.68 | 24.0 | 26.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
10 | Ardasenov, Soslan | 5.0 | M | 36.0 | 19.25 | 1663 | 1547 | -0.87 | 22.5 | 27.5 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
11 | Kolkhidov, Azamat | 5.0 | M | 35.5 | 22.25 | 1652 | 1479 | -1.39 | 23.5 | 27.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |
12 | Skurupiy Konstantin | 5.0 | M | 34.5 | 21.25 | 1000 | 1250 | +2.42 | 23.5 | 28.0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | |
13 | Batyaev, Vyacheslav | 5.0 | M | 31.0 | 16.5 | 1131 | 1197 | +0.59 | 20.0 | 23.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
14 | Agkatsev, Albert A | 5.0 | M | 30.5 | 16.0 | 1058 | 1354 | +2.81 | 19.5 | 24.0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | |
15 | Kaitukov, Arsen | 5.0 | M | 30.0 | 18.0 | 1000 | 1312 | +3.06 | 21.0 | 23.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
16 | Tarasyan Robert | 5.0 | M | 26.5 | 15.75 | 1000 | 1238 | +2.39 | 20.0 | 20.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | |
17 | Gogichev Georgy | 4.5 | M | 34.5 | 18.0 | 1721 | 1451 | -2.31 | 17.5 | 27.0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | |
18 | Tigiev Alan | 4.5 | M | 30.0 | 15.5 | 1000 | 1208 | +2.14 | 18.5 | 22.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | |
19 | Budtuev Albert | 4.5 | M | 28.5 | 13.0 | 1074 | 1231 | +1.56 | 14.5 | 22.0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
20 | Dzitsoev, Zaur | 4.5 | M | 28.0 | 13.5 | 1067 | 1298 | +2.24 | 19.0 | 21.0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | |
21 | Melkonian, Narek | 4.0 | M | 38.5 | 16.5 | 1786 | 1601 | -1.67 | 23.0 | 28.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
22 | Tandelov, Arseny | 4.0 | M | 33.5 | 13.5 | 1038 | 1322 | +2.62 | 22.0 | 25.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
23 | Agkatsev, Felix A | 4.0 | M | 32.0 | 13.0 | 1000 | 1247 | +2.34 | 18.0 | 24.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
24 | Gogichev Azamat | 4.0 | M | 31.5 | 12.5 | 1038 | 1208 | +1.62 | 16.0 | 24.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
25 | Tandelov, David | 4.0 | M | 31.0 | 11.0 | 1080 | 1285 | +1.88 | 16.0 | 23.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
26 | Bolieva, Mariya | 4.0 | M | 30.0 | 12.0 | 1196 | 1027 | -1.76 | 17.0 | 23.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
27 | Tandelova Irina | 4.0 | Ж | 27.5 | 12.0 | 1262 | 1074 | -1.93 | 15.0 | 20.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
28 | Esiev Ruslan | 3.5 | M | 36.0 | 14.0 | 1000 | 1118 | +1.04 | 21.0 | 28.0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | |
29 | Tebloev, Rustem | 3.5 | M | 34.5 | 12.25 | 1220 | 1067 | -1.70 | 16.5 | 24.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
30 | Hozhaya Anna | 3.5 | Ж | 29.0 | 9.75 | 1000 | 1091 | +0.81 | 12.0 | 22.0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | |
31 | Tandelova Luda | 3.5 | Ж | 26.5 | 9.25 | 1260 | 1014 | -2.52 | 13.5 | 20.0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | |
32 | Alekseev Maksim | 3.5 | M | 24.0 | 7.75 | 1000 | 1054 | +0.43 | 9.0 | 17.5 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
33 | Pavlichenko Nikita | 3.0 | M | 37.0 | 10.0 | 1300 | 1107 | -2.10 | 17.0 | 28.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
34 | Koraev, Kazbek | 3.0 | M | 31.0 | 9.0 | 1119 | 1193 | +0.40 | 15.0 | 23.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
35 | Hatsaev David | 3.0 | M | 29.0 | 6.5 | 1619 | 1182 | -4.12 | 12.0 | 22.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
36 | Varziev Kostya | 3.0 | M | 27.5 | 9.5 | 1120 | 1042 | -0.98 | 13.0 | 20.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
37 | Tsamalaidze Pavel | 3.0 | M | 26.0 | 7.5 | 1168 | 950 | -2.38 | 13.0 | 19.5 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | |
38 | Tsamalaidze, Liana | 2.5 | Ж | 34.5 | 8.25 | 1311 | 935 | -3.28 | 17.0 | 26.5 | + | 1 | 0 | 0 | ½ | 0 | 0 | 0 | |
39 | Dzutseva Lana | 2.5 | Ж | 29.5 | 7.5 | 1000 | 1058 | +0.48 | 12.5 | 22.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | |
40 | Agkatsev Marat | 2.5 | M | 28.0 | 5.25 | 1076 | 966 | -1.24 | 10.5 | 20.5 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | |
41 | Kovalev Artyom | 2.5 | M | 26.5 | 7.75 | 1000 | 1006 | -0.03 | 14.5 | 20.5 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | |
42 | Elbakidze Roman | 2.0 | M | 29.0 | 3.5 | 1101 | 921 | -1.96 | 10.0 | 20.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | Piliev Yuriy | 2.0 | M | 26.5 | 3.5 | 1000 | 882 | -1.27 | 3.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
44 | Dzusoev Soslan | 2.0 | M | 19.0 | 5.0 | 1000 | 898 | -1.08 | 5.0 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
45 | Baragunov Ali | 1.5 | M | 32.5 | 5.0 | 1128 | 825 | -3.14 | 11.0 | 25.5 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Bosiev Sarmat | 1.0 | M | 20.0 | 2.75 | 1000 | 818 | -1.40 | 5.0 | 14.5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40