Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 8.0 | M | 53.5 | 47.5 | 2017 | 2166 | +1.42 | 44.0 | 41.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
2 | FM Nazaretyan, Tigran | 8.0 | M | 48.0 | 40.0 | 2291 | 2303 | +0.07 | 41.0 | 37.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
3 | Gaboev, Batraz | 7.0 | M | 51.0 | 35.0 | 1966 | 1988 | +0.52 | 34.0 | 40.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
4 | Tebloev, Artur | 6.0 | M | 54.0 | 35.0 | 1061 | 1476 | +4.45 | 32.0 | 41.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
5 | Kuliev, Sergey | 6.0 | M | 51.5 | 28.5 | 1910 | 1889 | +0.07 | 36.0 | 40.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
6 | Morozov, Vadim | 6.0 | M | 48.5 | 27.5 | 1427 | 1437 | +0.34 | 33.0 | 37.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
7 | Koliev, Irlan | 6.0 | M | 46.5 | 26.5 | 1836 | 1750 | -0.57 | 30.0 | 35.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
8 | Agkatsev, Albert A | 6.0 | M | 40.0 | 24.25 | 1058 | 1400 | +3.70 | 25.5 | 32.0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | |
9 | Kaitukov, Arsen | 6.0 | M | 39.0 | 26.0 | 1000 | 1357 | +3.95 | 27.0 | 31.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
10 | Kolkhidov, Azamat | 5.5 | M | 45.0 | 26.0 | 1652 | 1455 | -1.78 | 29.0 | 35.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | |
11 | Gogichev Georgy | 5.5 | M | 43.0 | 24.5 | 1721 | 1483 | -2.20 | 23.0 | 34.5 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
12 | Budtuev Albert | 5.5 | M | 39.5 | 20.75 | 1074 | 1247 | +1.96 | 20.0 | 31.0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
13 | Tarasyan Robert | 5.5 | M | 36.0 | 22.0 | 1000 | 1246 | +2.78 | 25.5 | 28.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
14 | Fidarov, Vitalii | 5.0 | M | 49.5 | 22.5 | 1090 | 1375 | +2.94 | 29.0 | 38.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
15 | Kurbanov, Nariman | 5.0 | M | 48.0 | 22.5 | 1475 | 1304 | -1.61 | 29.0 | 37.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
16 | Melkonian, Narek | 5.0 | M | 48.0 | 23.0 | 1786 | 1625 | -1.56 | 28.0 | 36.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
17 | Ardasenov, Soslan | 5.0 | M | 47.0 | 22.25 | 1663 | 1479 | -1.76 | 27.5 | 36.5 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
18 | Skurupiy Konstantin | 5.0 | M | 46.5 | 26.0 | 1000 | 1219 | +2.31 | 28.5 | 38.0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | |
19 | Tandelov, Arseny | 5.0 | M | 44.0 | 21.0 | 1038 | 1358 | +3.40 | 27.0 | 34.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
20 | Batyaev, Vyacheslav | 5.0 | M | 43.5 | 18.0 | 1131 | 1187 | +0.48 | 25.0 | 33.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
21 | Tandelov, David | 5.0 | M | 39.0 | 17.0 | 1080 | 1300 | +2.32 | 21.0 | 30.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
22 | Bolieva, Mariya | 5.0 | M | 38.5 | 17.5 | 1196 | 1096 | -1.17 | 22.0 | 31.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
23 | Esiev Ruslan | 4.5 | M | 42.5 | 17.75 | 1000 | 1143 | +1.54 | 25.5 | 33.5 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | |
24 | Tigiev Alan | 4.5 | M | 39.5 | 17.5 | 1000 | 1155 | +1.74 | 23.0 | 30.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | |
25 | Tebloev, Rustem | 4.5 | M | 39.0 | 16.75 | 1220 | 1098 | -1.48 | 21.0 | 28.5 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | |
26 | Dzitsoev, Zaur | 4.5 | M | 38.5 | 16.0 | 1067 | 1273 | +2.13 | 23.5 | 30.0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | |
27 | Agkatsev, Felix A | 4.0 | M | 41.5 | 15.0 | 1000 | 1215 | +2.23 | 22.0 | 32.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
28 | Gogichev Azamat | 4.0 | M | 38.0 | 13.5 | 1038 | 1151 | +1.18 | 20.0 | 30.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
29 | Koraev, Kazbek | 4.0 | M | 38.0 | 13.0 | 1119 | 1239 | +1.14 | 19.0 | 29.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
30 | Hatsaev David | 4.0 | M | 36.5 | 10.5 | 1619 | 1226 | -4.01 | 16.0 | 29.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
31 | Tandelova Irina | 4.0 | Ж | 36.0 | 14.0 | 1262 | 1044 | -2.52 | 19.0 | 28.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
32 | Tsamalaidze, Liana | 3.5 | Ж | 42.0 | 12.25 | 1311 | 1004 | -3.14 | 20.5 | 33.5 | + | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | |
33 | Hozhaya Anna | 3.5 | Ж | 37.5 | 10.75 | 1000 | 1039 | +0.31 | 15.5 | 30.0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | |
34 | Tandelova Luda | 3.5 | Ж | 35.0 | 11.25 | 1260 | 975 | -3.30 | 17.0 | 27.0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | |
35 | Agkatsev Marat | 3.5 | M | 31.5 | 8.75 | 1076 | 1028 | -0.68 | 14.0 | 24.0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | |
36 | Alekseev Maksim | 3.5 | M | 31.0 | 8.75 | 1000 | 1031 | +0.21 | 12.5 | 23.0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | |
37 | Pavlichenko Nikita | 3.0 | M | 45.0 | 11.0 | 1300 | 1060 | -2.84 | 20.0 | 34.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
38 | Elbakidze Roman | 3.0 | M | 36.0 | 6.0 | 1101 | 976 | -1.60 | 13.0 | 26.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
39 | Varziev Kostya | 3.0 | M | 34.5 | 11.0 | 1120 | 998 | -1.54 | 16.0 | 26.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
40 | Dzutseva Lana | 3.0 | Ж | 34.0 | 9.75 | 1000 | 1051 | +0.48 | 15.5 | 26.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | |
41 | Tsamalaidze Pavel | 3.0 | M | 33.0 | 8.75 | 1168 | 965 | -2.49 | 16.0 | 26.0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | |
42 | Baragunov Ali | 2.5 | M | 37.0 | 6.5 | 1128 | 902 | -2.81 | 13.5 | 29.5 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Kovalev Artyom | 2.5 | M | 33.5 | 8.25 | 1000 | 999 | -0.17 | 17.0 | 25.5 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | |
44 | Dzusoev Soslan | 2.5 | M | 25.0 | 7.5 | 1000 | 915 | -1.08 | 7.5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | |
45 | Piliev Yuriy | 2.0 | M | 32.0 | 4.0 | 1000 | 858 | -1.63 | 5.0 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
46 | Bosiev Sarmat | 1.0 | M | 27.0 | 3.25 | 1000 | 805 | -1.73 | 6.0 | 20.5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40