Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 9.0 | M | 63.5 | 57.5 | 2017 | 2167 | +1.53 | 53.0 | 50.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
2 | FM Nazaretyan, Tigran | 8.0 | M | 60.0 | 44.0 | 2291 | 2191 | -0.82 | 49.0 | 48.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
3 | Gaboev, Batraz | 7.0 | M | 62.0 | 38.0 | 1966 | 1902 | -0.37 | 41.0 | 50.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
4 | Morozov, Vadim | 7.0 | M | 58.5 | 36.5 | 1427 | 1437 | +0.45 | 40.0 | 46.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
5 | Koliev, Irlan | 7.0 | M | 58.5 | 37.5 | 1836 | 1831 | +0.32 | 37.0 | 46.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
6 | Kaitukov, Arsen | 7.0 | M | 52.0 | 37.0 | 1000 | 1393 | +4.84 | 34.0 | 42.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
7 | Kolkhidov, Azamat | 6.5 | M | 54.5 | 34.0 | 1652 | 1478 | -1.67 | 35.5 | 44.5 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |
8 | Gogichev Georgy | 6.5 | M | 51.0 | 31.0 | 1721 | 1564 | -1.45 | 29.5 | 42.5 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
9 | Tebloev, Artur | 6.0 | M | 66.0 | 39.0 | 1061 | 1429 | +4.34 | 38.0 | 52.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
10 | Kuliev, Sergey | 6.0 | M | 64.0 | 33.5 | 1910 | 1832 | -0.68 | 42.0 | 51.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
11 | Fidarov, Vitalii | 6.0 | M | 59.5 | 29.5 | 1090 | 1390 | +3.58 | 35.0 | 47.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
12 | Skurupiy Konstantin | 6.0 | M | 58.5 | 34.5 | 1000 | 1266 | +3.20 | 34.5 | 48.0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | |
13 | Melkonian, Narek | 6.0 | M | 58.5 | 30.5 | 1786 | 1640 | -1.45 | 34.0 | 46.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
14 | Ardasenov, Soslan | 6.0 | M | 58.0 | 30.75 | 1663 | 1496 | -1.65 | 33.5 | 46.5 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
15 | Agkatsev, Albert A | 6.0 | M | 55.0 | 27.25 | 1058 | 1361 | +3.59 | 31.5 | 42.5 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | |
16 | Batyaev, Vyacheslav | 6.0 | M | 53.5 | 26.0 | 1131 | 1210 | +0.91 | 31.0 | 43.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
17 | Budtuev Albert | 5.5 | M | 52.0 | 23.75 | 1074 | 1229 | +1.85 | 25.5 | 41.5 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
18 | Esiev Ruslan | 5.5 | M | 51.0 | 23.75 | 1000 | 1165 | +2.04 | 31.0 | 41.0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | |
19 | Tarasyan Robert | 5.5 | M | 46.0 | 25.0 | 1000 | 1220 | +2.67 | 31.0 | 36.5 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | |
20 | Tebloev, Rustem | 5.5 | M | 44.0 | 20.75 | 1220 | 1181 | -0.59 | 26.5 | 32.5 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | |
21 | Kurbanov, Nariman | 5.0 | M | 58.0 | 24.5 | 1475 | 1248 | -2.50 | 34.0 | 45.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
22 | Tandelov, Arseny | 5.0 | M | 55.0 | 23.0 | 1038 | 1323 | +3.29 | 32.0 | 44.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
23 | Bolieva, Mariya | 5.0 | M | 49.5 | 20.5 | 1196 | 1057 | -1.81 | 27.0 | 40.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
24 | Tandelov, David | 5.0 | M | 49.0 | 20.0 | 1080 | 1245 | +1.89 | 26.0 | 40.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
25 | Koraev, Kazbek | 5.0 | M | 46.0 | 18.0 | 1119 | 1254 | +1.48 | 24.0 | 36.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
26 | Gogichev Azamat | 5.0 | M | 45.5 | 17.0 | 1038 | 1201 | +1.96 | 25.0 | 37.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
27 | Tandelova Irina | 5.0 | Ж | 45.5 | 21.5 | 1262 | 1085 | -2.27 | 24.0 | 36.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
28 | Dzitsoev, Zaur | 4.5 | M | 48.5 | 17.5 | 1067 | 1236 | +1.88 | 28.0 | 39.0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | |
29 | Tigiev Alan | 4.5 | M | 48.0 | 19.5 | 1000 | 1103 | +1.24 | 27.5 | 39.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | |
30 | Tsamalaidze, Liana | 4.5 | Ж | 47.5 | 17.25 | 1311 | 1049 | -3.00 | 25.0 | 38.0 | + | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | |
31 | Agkatsev Marat | 4.5 | M | 37.0 | 14.25 | 1076 | 1061 | -0.28 | 18.5 | 28.5 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |
32 | Agkatsev, Felix A | 4.0 | M | 52.5 | 18.0 | 1000 | 1172 | +1.89 | 26.0 | 42.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
33 | Elbakidze Roman | 4.0 | M | 45.0 | 11.0 | 1101 | 1031 | -1.07 | 17.0 | 35.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
34 | Hatsaev David | 4.0 | M | 44.0 | 12.5 | 1619 | 1197 | -4.90 | 20.0 | 36.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
35 | Dzutseva Lana | 4.0 | Ж | 41.0 | 15.25 | 1000 | 1117 | +1.33 | 19.5 | 32.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | |
36 | Hozhaya Anna | 3.5 | Ж | 46.5 | 11.75 | 1000 | 1028 | +0.17 | 19.0 | 38.0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
37 | Tandelova Luda | 3.5 | Ж | 44.0 | 13.75 | 1260 | 943 | -4.08 | 20.5 | 35.0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | |
38 | Baragunov Ali | 3.5 | M | 43.0 | 10.0 | 1128 | 951 | -2.48 | 17.0 | 35.0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
39 | Alekseev Maksim | 3.5 | M | 40.5 | 9.75 | 1000 | 997 | -0.19 | 16.0 | 31.5 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
40 | Dzusoev Soslan | 3.5 | M | 33.0 | 12.0 | 1000 | 979 | -0.36 | 11.0 | 26.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
41 | Pavlichenko Nikita | 3.0 | M | 54.0 | 12.0 | 1300 | 1018 | -3.69 | 23.0 | 43.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Varziev Kostya | 3.0 | M | 44.5 | 13.0 | 1120 | 972 | -2.07 | 19.0 | 35.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
43 | Tsamalaidze Pavel | 3.0 | M | 40.5 | 11.25 | 1168 | 932 | -3.21 | 19.0 | 32.5 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | |
44 | Kovalev Artyom | 2.5 | M | 41.0 | 8.75 | 1000 | 955 | -0.67 | 19.5 | 32.0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Piliev Yuriy | 2.0 | M | 40.5 | 6.0 | 1000 | 843 | -1.96 | 7.0 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
46 | Bosiev Sarmat | 2.0 | M | 34.5 | 7.25 | 1000 | 893 | -1.23 | 8.0 | 27.5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40