Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 9.5 | M | 75.0 | 65.25 | 2017 | 2097 | +1.14 | 62.5 | 60.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
2 | FM Nazaretyan, Tigran | 9.0 | M | 73.5 | 56.5 | 2291 | 2212 | -0.71 | 58.0 | 60.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
3 | Koliev, Irlan | 8.0 | M | 72.0 | 45.75 | 1836 | 1831 | +0.32 | 45.0 | 58.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | + | |
4 | Kaitukov, Arsen | 7.5 | M | 68.0 | 46.25 | 1000 | 1387 | +5.23 | 41.5 | 54.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | |
5 | Gogichev Georgy | 7.5 | M | 60.5 | 40.0 | 1721 | 1605 | -1.05 | 37.0 | 51.0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
6 | Kuliev, Sergey | 7.0 | M | 76.5 | 43.0 | 1910 | 1844 | -0.57 | 49.0 | 62.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
7 | Gaboev, Batraz | 7.0 | M | 75.5 | 45.75 | 1966 | 1902 | -0.37 | 48.0 | 62.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | |
8 | Morozov, Vadim | 7.0 | M | 71.0 | 38.0 | 1427 | 1435 | +0.34 | 47.0 | 57.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
9 | Melkonian, Narek | 7.0 | M | 69.0 | 39.0 | 1786 | 1658 | -1.34 | 41.0 | 55.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
10 | Ardasenov, Soslan | 7.0 | M | 67.5 | 38.25 | 1663 | 1516 | -1.54 | 40.5 | 55.0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
11 | Batyaev, Vyacheslav | 7.0 | M | 65.5 | 35.0 | 1131 | 1227 | +1.23 | 38.0 | 53.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
12 | Kolkhidov, Azamat | 6.5 | M | 66.5 | 36.5 | 1652 | 1465 | -2.07 | 42.0 | 54.5 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | |
13 | Esiev Ruslan | 6.5 | M | 61.5 | 33.25 | 1000 | 1202 | +2.82 | 37.5 | 50.5 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | |
14 | Tarasyan Robert | 6.5 | M | 56.0 | 32.0 | 1000 | 1250 | +3.42 | 37.5 | 46.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | |
15 | Tebloev, Artur | 6.0 | M | 78.0 | 42.0 | 1061 | 1398 | +4.23 | 44.0 | 63.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
16 | Fidarov, Vitalii | 6.0 | M | 72.0 | 33.5 | 1090 | 1365 | +3.47 | 41.0 | 58.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
17 | Skurupiy Konstantin | 6.0 | M | 71.0 | 38.5 | 1000 | 1224 | +2.88 | 40.5 | 60.0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | |
18 | Agkatsev, Albert A | 6.0 | M | 67.5 | 30.75 | 1058 | 1336 | +3.48 | 37.5 | 54.5 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | |
19 | Kurbanov, Nariman | 6.0 | M | 66.0 | 32.0 | 1475 | 1273 | -2.39 | 40.0 | 52.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
20 | Tandelov, David | 6.0 | M | 60.0 | 27.5 | 1080 | 1265 | +2.37 | 32.0 | 49.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
21 | Koraev, Kazbek | 6.0 | M | 57.0 | 24.5 | 1119 | 1270 | +1.87 | 30.0 | 47.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
22 | Tandelova Irina | 6.0 | Ж | 55.0 | 28.5 | 1262 | 1117 | -2.05 | 30.0 | 44.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
23 | Budtuev Albert | 5.5 | M | 63.5 | 27.25 | 1074 | 1214 | +1.74 | 31.0 | 52.5 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
24 | Tsamalaidze, Liana | 5.5 | Ж | 56.5 | 23.75 | 1311 | 1080 | -2.86 | 30.5 | 46.5 | + | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | |
25 | Tebloev, Rustem | 5.5 | M | 54.0 | 23.25 | 1220 | 1132 | -1.37 | 32.0 | 42.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
26 | Agkatsev Marat | 5.5 | M | 46.0 | 20.25 | 1076 | 1098 | +0.25 | 24.0 | 36.5 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
27 | Tandelov, Arseny | 5.0 | M | 68.5 | 27.0 | 1038 | 1281 | +3.07 | 37.0 | 56.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
28 | Bolieva, Mariya | 5.0 | M | 59.0 | 23.0 | 1196 | 1016 | -2.56 | 32.0 | 49.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
29 | Gogichev Azamat | 5.0 | M | 59.0 | 20.5 | 1038 | 1157 | +1.57 | 30.0 | 49.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
30 | Hatsaev David | 5.0 | M | 52.0 | 18.5 | 1619 | 1233 | -4.79 | 25.0 | 43.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
31 | Agkatsev, Felix A | 4.5 | M | 62.0 | 22.0 | 1000 | 1157 | +1.89 | 30.5 | 51.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | |
32 | Dzitsoev, Zaur | 4.5 | M | 60.5 | 20.0 | 1067 | 1190 | +1.40 | 32.5 | 50.5 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Tigiev Alan | 4.5 | M | 58.0 | 21.5 | 1000 | 1090 | +1.10 | 32.0 | 48.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
34 | Hozhaya Anna | 4.5 | Ж | 56.5 | 18.5 | 1000 | 1072 | +0.84 | 23.5 | 46.0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
35 | Tandelova Luda | 4.5 | Ж | 52.0 | 19.25 | 1260 | 983 | -3.90 | 25.0 | 42.0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
36 | Pavlichenko Nikita | 4.0 | M | 61.5 | 16.5 | 1300 | 1050 | -3.54 | 27.0 | 50.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | Elbakidze Roman | 4.0 | M | 57.0 | 13.0 | 1101 | 999 | -1.60 | 21.0 | 45.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
38 | Varziev Kostya | 4.0 | M | 53.0 | 17.0 | 1120 | 1023 | -1.50 | 23.0 | 43.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
39 | Dzutseva Lana | 4.0 | Ж | 52.0 | 17.25 | 1000 | 1101 | +1.22 | 23.5 | 42.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | |
40 | Alekseev Maksim | 4.0 | M | 49.0 | 13.5 | 1000 | 995 | -0.19 | 20.0 | 39.5 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | |
41 | Baragunov Ali | 3.5 | M | 51.0 | 11.0 | 1128 | 922 | -3.15 | 20.5 | 41.5 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
42 | Dzusoev Soslan | 3.5 | M | 42.0 | 12.5 | 1000 | 972 | -0.54 | 14.5 | 34.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | |
43 | Tsamalaidze Pavel | 3.0 | M | 48.0 | 12.25 | 1168 | 910 | -3.78 | 22.0 | 39.0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | |
44 | Piliev Yuriy | 3.0 | M | 47.5 | 8.5 | 1000 | 900 | -1.46 | 10.0 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
45 | Kovalev Artyom | 2.5 | M | 48.5 | 9.75 | 1000 | 924 | -1.17 | 22.0 | 38.5 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Bosiev Sarmat | 2.0 | M | 41.5 | 7.25 | 1000 | 892 | -1.38 | 10.0 | 33.5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40