Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tandelova Luda | 1.0 | Ж | 0.5 | 0.25 | 1000 | 0 | +0.00 | 1.0 | 0.5 | + | |
2 | FM Nazaretyan, Tigran | 1.0 | M | 0.0 | 0.0 | 2330 | 2715 | +0.11 | 1.0 | 0.0 | 1 | |
3 | Kulumbekov Giya | 1.0 | M | 0.0 | 0.0 | 2082 | 2467 | +0.11 | 1.0 | 0.0 | 1 | |
4 | Basiev, V.P. | 1.0 | M | 0.0 | 0.0 | 1994 | 2379 | +0.11 | 1.0 | 0.0 | 1 | |
5 | Shavlohov Georgy | 1.0 | M | 0.0 | 0.0 | 1933 | 2318 | +0.11 | 1.0 | 0.0 | 1 | |
6 | Kuliev Sergey | 1.0 | M | 0.0 | 0.0 | 1878 | 2263 | +0.11 | 1.0 | 0.0 | 1 | |
7 | Melkonian, Narek | 1.0 | M | 0.0 | 0.0 | 1861 | 2246 | +0.11 | 1.0 | 0.0 | 1 | |
8 | Koliev, Irlan | 1.0 | M | 0.0 | 0.0 | 1754 | 2139 | +0.11 | 1.0 | 0.0 | 1 | |
9 | Hatsaev David | 1.0 | M | 0.0 | 0.0 | 1657 | 2042 | +0.11 | 1.0 | 0.0 | 1 | |
10 | Morozov, Vadim | 1.0 | M | 0.0 | 0.0 | 1629 | 2014 | +0.11 | 1.0 | 0.0 | 1 | |
11 | Yakushina Ekaterina | 1.0 | Ж | 0.0 | 0.0 | 1583 | 1968 | +0.11 | 1.0 | 0.0 | 1 | |
12 | Bolieva, Mariya | 1.0 | M | 0.0 | 0.0 | 1337 | 1735 | +0.12 | 1.0 | 0.0 | 1 | |
13 | Tebloev, Artur | 1.0 | M | 0.0 | 0.0 | 1287 | 1735 | +0.16 | 1.0 | 0.0 | 1 | |
14 | Kaitukov, Arsen | 1.0 | M | 0.0 | 0.0 | 1279 | 1735 | +0.16 | 1.0 | 0.0 | 1 | |
15 | Tsamalaidze Pavel | 1.0 | M | 0.0 | 0.0 | 1162 | 1735 | +0.29 | 1.0 | 0.0 | 1 | |
16 | Agkatsev, Felix A | 1.0 | M | 0.0 | 0.0 | 1145 | 1735 | +0.31 | 1.0 | 0.0 | 1 | |
17 | Gogichev Azamat | 1.0 | M | 0.0 | 0.0 | 1123 | 1735 | +0.33 | 1.0 | 0.0 | 1 | |
18 | Koraev, Kazbek | 1.0 | M | 0.0 | 0.0 | 1097 | 1735 | +0.37 | 1.0 | 0.0 | 1 | |
19 | Batyaev, Vyacheslav | 1.0 | M | 0.0 | 0.0 | 1000 | 2085 | +0.89 | 1.0 | 0.0 | 1 | |
20 | Hortiev Alan | 1.0 | M | 0.0 | 0.0 | 1000 | 1942 | +0.77 | 1.0 | 0.0 | 1 | |
21 | Pavlichenko Nikita | 1.0 | M | 0.0 | 0.0 | 1000 | 1887 | +0.70 | 1.0 | 0.0 | 1 | |
22 | Ribakov Gennagiy | 1.0 | M | 0.0 | 0.0 | 1000 | 1863 | +0.67 | 1.0 | 0.0 | 1 | |
23 | Ardasenov, Soslan | 0.5 | M | 0.5 | 0.25 | 1705 | 1355 | -0.39 | 0.5 | 0.5 | ½ | |
24 | Tsamalaidze, Liana | 0.5 | Ж | 0.5 | 0.25 | 1411 | 1061 | -0.39 | 0.5 | 0.5 | ½ | |
25 | Kovalev Artyom | 0.5 | M | 0.5 | 0.25 | 1088 | 1000 | -0.12 | 0.5 | 0.5 | ½ | |
26 | Baragunov Ruslan | 0.5 | M | 0.5 | 0.25 | 1000 | 1350 | +0.39 | 0.5 | 0.5 | ½ | |
27 | Dzusoev Soslan | 0.5 | M | 0.5 | 0.25 | 1000 | 1350 | +0.39 | 0.5 | 0.5 | ½ | |
28 | Tandelova Irina | 0.5 | Ж | 0.5 | 0.25 | 1000 | 1088 | +0.12 | 0.5 | 0.5 | ½ | |
29 | Kolkhidov, Azamat | 0.0 | M | 1.0 | 0.0 | 1694 | 609 | -0.89 | 0.0 | 1.0 | 0 | |
30 | Agkatsev, Albert A | 0.0 | M | 1.0 | 0.0 | 1207 | 265 | -0.77 | 0.0 | 1.0 | 0 | |
31 | Agkatsev Marat | 0.0 | M | 1.0 | 0.0 | 1152 | 265 | -0.70 | 0.0 | 1.0 | 0 | |
32 | Baragunov Ali | 0.0 | M | 1.0 | 0.0 | 1128 | 265 | -0.67 | 0.0 | 1.0 | 0 | |
33 | Dzitsoev, Zaur | 0.0 | M | 1.0 | 0.0 | 1072 | 687 | -0.11 | 0.0 | 1.0 | 0 | |
34 | Kanukov Zaur | 0.0 | M | 1.0 | 0.0 | 1057 | 672 | -0.11 | 0.0 | 1.0 | 0 | |
35 | Tandelov, David | 0.0 | M | 1.0 | 0.0 | 1044 | 659 | -0.11 | 0.0 | 1.0 | 0 | |
36 | Tandelov, Arseny | 0.0 | M | 1.0 | 0.0 | 1012 | 627 | -0.11 | 0.0 | 1.0 | 0 | |
37 | Varziev Kostya | 0.0 | M | 1.0 | 0.0 | 1002 | 617 | -0.11 | 0.0 | 1.0 | 0 | |
38 | Abaeva Anna | 0.0 | Ж | 1.0 | 0.0 | 1000 | 615 | -0.11 | 0.0 | 1.0 | 0 | |
39 | Alekseev Maksim | 0.0 | M | 1.0 | 0.0 | 1000 | 615 | -0.11 | 0.0 | 1.0 | 0 | |
40 | Bosiev Sarmat | 0.0 | M | 1.0 | 0.0 | 1000 | 615 | -0.11 | 0.0 | 1.0 | 0 | |
41 | Dzantiev Taymuraz | 0.0 | M | 1.0 | 0.0 | 1000 | 615 | -0.11 | 0.0 | 1.0 | 0 | |
42 | Dzugaev Alan | 0.0 | M | 1.0 | 0.0 | 1000 | 615 | -0.11 | 0.0 | 1.0 | 0 | |
43 | Dzutseva Lana | 0.0 | Ж | 1.0 | 0.0 | 1000 | 602 | -0.12 | 0.0 | 1.0 | 0 | |
44 | Elbakidze Roman | 0.0 | M | 1.0 | 0.0 | 1000 | 552 | -0.16 | 0.0 | 1.0 | 0 | |
45 | Hamitsev Robert | 0.0 | M | 1.0 | 0.0 | 1000 | 544 | -0.16 | 0.0 | 1.0 | 0 | |
46 | Ignatiev Aristarh | 0.0 | M | 1.0 | 0.0 | 1000 | 427 | -0.29 | 0.0 | 1.0 | 0 | |
47 | Piliev Yuriy | 0.0 | M | 1.0 | 0.0 | 1000 | 410 | -0.31 | 0.0 | 1.0 | 0 | |
48 | Sichev Dmitry | 0.0 | M | 1.0 | 0.0 | 1000 | 388 | -0.33 | 0.0 | 1.0 | 0 | |
49 | Siukaev Alan | 0.0 | M | 1.0 | 0.0 | 1000 | 362 | -0.37 | 0.0 | 1.0 | 0 | |
50 | Skurupiy Konstantin | 0.0 | M | 0.5 | 0.25 | 1000 | 0 | +0.00 | 0.0 | 0.5 | - |
Generated by Swiss Master for Windows on 25-02-2018 at 21:18