Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tandelova Luda | 2.0 | Ж | 2.5 | 1.75 | 1000 | 2072 | +0.88 | 3.0 | 2.5 | + | 1 | |
2 | FM Nazaretyan, Tigran | 2.0 | M | 2.0 | 2.0 | 2330 | 2715 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
3 | Shavlohov Georgy | 2.0 | M | 2.0 | 2.0 | 1933 | 2318 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
4 | Kuliev Sergey | 2.0 | M | 2.0 | 2.0 | 1878 | 2263 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
5 | Koliev, Irlan | 2.0 | M | 2.0 | 2.0 | 1754 | 2139 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
6 | Morozov, Vadim | 2.0 | M | 2.0 | 2.0 | 1629 | 2014 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
7 | Melkonian, Narek | 2.0 | M | 1.0 | 1.0 | 1861 | 2246 | +0.22 | 3.0 | 1.0 | 1 | 1 | |
8 | Hatsaev David | 2.0 | M | 1.0 | 1.0 | 1657 | 2042 | +0.22 | 3.0 | 1.0 | 1 | 1 | |
9 | Yakushina Ekaterina | 2.0 | Ж | 1.0 | 1.0 | 1583 | 1968 | +0.22 | 3.0 | 1.0 | 1 | 1 | |
10 | Kulumbekov Giya | 1.5 | M | 2.5 | 1.75 | 2082 | 1925 | -0.28 | 2.5 | 2.5 | 1 | ½ | |
11 | Basiev, V.P. | 1.5 | M | 2.5 | 1.75 | 1994 | 1837 | -0.28 | 2.5 | 2.5 | 1 | ½ | |
12 | Ardasenov, Soslan | 1.5 | M | 2.0 | 1.25 | 1705 | 1548 | -0.28 | 2.0 | 2.0 | ½ | 1 | |
13 | Baragunov Ruslan | 1.5 | M | 2.0 | 1.25 | 1000 | 1368 | +0.89 | 2.0 | 2.0 | ½ | 1 | |
14 | Tebloev, Artur | 1.5 | M | 1.5 | 0.75 | 1287 | 1512 | +0.55 | 2.5 | 1.5 | 1 | ½ | |
15 | Tsamalaidze Pavel | 1.5 | M | 1.5 | 0.75 | 1162 | 1449 | +0.68 | 2.5 | 1.5 | 1 | ½ | |
16 | Tsamalaidze, Liana | 1.5 | Ж | 1.0 | 0.75 | 1411 | 1268 | -0.26 | 2.0 | 1.0 | ½ | 1 | |
17 | Koraev, Kazbek | 1.0 | M | 3.0 | 1.0 | 1097 | 1224 | +0.26 | 2.0 | 3.0 | 1 | 0 | |
18 | Hortiev Alan | 1.0 | M | 3.0 | 1.0 | 1000 | 1279 | +0.66 | 2.0 | 3.0 | 1 | 0 | |
19 | Ribakov Gennagiy | 1.0 | M | 3.0 | 1.0 | 1000 | 1239 | +0.56 | 2.0 | 3.0 | 1 | 0 | |
20 | Gogichev Azamat | 1.0 | M | 2.5 | 0.5 | 1123 | 1237 | +0.22 | 2.0 | 2.5 | 1 | 0 | |
21 | Kaitukov, Arsen | 1.0 | M | 2.0 | 0.0 | 1279 | 1315 | +0.05 | 2.0 | 2.0 | 1 | 0 | |
22 | Agkatsev, Felix A | 1.0 | M | 2.0 | 0.0 | 1145 | 1248 | +0.20 | 2.0 | 2.0 | 1 | 0 | |
23 | Batyaev, Vyacheslav | 1.0 | M | 2.0 | 0.0 | 1000 | 1350 | +0.78 | 2.0 | 2.0 | 1 | 0 | |
24 | Pavlichenko Nikita | 1.0 | M | 2.0 | 0.0 | 1000 | 1251 | +0.59 | 2.0 | 2.0 | 1 | 0 | |
25 | Dzitsoev, Zaur | 1.0 | M | 2.0 | 0.0 | 1072 | 1211 | +0.29 | 1.0 | 2.0 | 0 | 1 | |
26 | Tandelov, Arseny | 1.0 | M | 2.0 | 0.0 | 1012 | 1181 | +0.37 | 1.0 | 2.0 | 0 | 1 | |
27 | Varziev Kostya | 1.0 | M | 2.0 | 0.0 | 1002 | 1176 | +0.39 | 1.0 | 2.0 | 0 | 1 | |
28 | Alekseev Maksim | 1.0 | M | 2.0 | 0.0 | 1000 | 1350 | +0.78 | 1.0 | 2.0 | 0 | 1 | |
29 | Dzantiev Taymuraz | 1.0 | M | 2.0 | 0.0 | 1000 | 1251 | +0.59 | 1.0 | 2.0 | 0 | 1 | |
30 | Bolieva, Mariya | 1.0 | M | 1.5 | 0.0 | 1337 | 1000 | -0.76 | 2.0 | 1.5 | 1 | 0 | |
31 | Kanukov Zaur | 1.0 | M | 1.5 | 0.0 | 1057 | 1204 | +0.31 | 1.0 | 1.5 | 0 | 1 | |
32 | Tandelov, David | 1.0 | M | 1.5 | 0.0 | 1044 | 1197 | +0.33 | 1.0 | 1.5 | 0 | 1 | |
33 | Sichev Dmitry | 1.0 | M | 1.5 | 0.25 | 1000 | 388 | -0.33 | 1.0 | 1.5 | 0 | + | |
34 | Agkatsev, Albert A | 1.0 | M | 1.0 | 0.0 | 1207 | 1000 | -0.54 | 1.0 | 1.0 | 0 | 1 | |
35 | Baragunov Ali | 1.0 | M | 1.0 | 0.0 | 1128 | 1000 | -0.34 | 1.0 | 1.0 | 0 | 1 | |
36 | Siukaev Alan | 1.0 | M | 1.0 | 0.0 | 1000 | 1049 | +0.13 | 1.0 | 1.0 | 0 | 1 | |
37 | Dzusoev Soslan | 0.5 | M | 3.0 | 0.75 | 1000 | 982 | -0.11 | 1.0 | 3.0 | ½ | 0 | |
38 | Kovalev Artyom | 0.5 | M | 2.0 | 0.25 | 1088 | 1013 | -0.25 | 1.0 | 2.0 | ½ | 0 | |
39 | Tandelova Irina | 0.5 | Ж | 2.0 | 0.25 | 1000 | 1026 | +0.01 | 1.0 | 2.0 | ½ | 0 | |
40 | Abaeva Anna | 0.0 | Ж | 3.0 | 0.0 | 1000 | 440 | -0.61 | 0.0 | 3.0 | 0 | 0 | |
41 | Bosiev Sarmat | 0.0 | M | 3.0 | 0.0 | 1000 | 544 | -0.34 | 0.0 | 3.0 | 0 | 0 | |
42 | Dzugaev Alan | 0.0 | M | 3.0 | 0.0 | 1000 | 504 | -0.44 | 0.0 | 3.0 | 0 | 0 | |
43 | Elbakidze Roman | 0.0 | M | 2.5 | 0.0 | 1000 | 437 | -0.58 | 0.0 | 2.5 | 0 | 0 | |
44 | Ignatiev Aristarh | 0.0 | M | 2.5 | 0.0 | 1000 | 352 | -0.77 | 0.0 | 2.5 | 0 | 0 | |
45 | Kolkhidov, Azamat | 0.0 | M | 2.0 | 0.0 | 1694 | 609 | -1.78 | 0.0 | 2.0 | 0 | 0 | |
46 | Agkatsev Marat | 0.0 | M | 2.0 | 0.0 | 1152 | 265 | -1.40 | 0.0 | 2.0 | 0 | 0 | |
47 | Dzutseva Lana | 0.0 | Ж | 2.0 | 0.0 | 1000 | 470 | -0.52 | 0.0 | 2.0 | 0 | 0 | |
48 | Hamitsev Robert | 0.0 | M | 2.0 | 0.0 | 1000 | 427 | -0.60 | 0.0 | 2.0 | 0 | 0 | |
49 | Piliev Yuriy | 0.0 | M | 2.0 | 0.0 | 1000 | 339 | -0.81 | 0.0 | 2.0 | 0 | 0 | |
50 | Skurupiy Konstantin | 0.0 | M | 2.0 | 1.0 | 1000 | 0 | +0.00 | 0.0 | 2.0 | - | - |
Generated by Swiss Master for Windows on 25-02-2018 at 21:18