Ìåñòà ïîñëå òóðà 3

Ìåñò Name Ôëàã Î÷êè Ïîë ÊÁ ÇÁ Ðåéò. ÒÈÐ Ð-Ðî ÊÏ ÊÁ-Â.Í.123
1FM Nazaretyan, Tigran 3.0 M 6.0 6.0 2330 2715 +0.33 6.0 4.0 1 1 1
2 Morozov, Vadim 3.0 M 4.5 4.5 1629 2247 +1.11 6.0 3.5 1 1 1
3 Shavlohov Georgy 3.0 M 4.0 4.0 1933 2375 +0.49 6.0 3.0 1 1 1
4 Kuliev Sergey 3.0 M 4.0 4.0 1878 2281 +0.37 6.0 3.0 1 1 1
5 Melkonian, Narek 3.0 M 3.5 3.5 1861 2246 +0.33 6.0 3.5 1 1 1
6 Basiev, V.P. 2.5 M 5.0 3.75 1994 1917 -0.17 5.0 4.0 1 ½ 1
7 Tsamalaidze Pavel 2.5 M 5.0 3.75 1162 1581 +1.49 5.0 4.0 1 ½ 1
8 Tandelova Luda 2.0 Æ 6.5 2.75 1000 1344 +0.77 5.0 5.0 + 1 0
9 Koliev, Irlan 2.0 M 6.0 3.0 1754 1705 -0.05 5.0 5.0 1 1 0
10 Koraev, Kazbek 2.0 M 6.0 3.0 1097 1274 +0.63 4.0 5.0 1 0 1
11 Hatsaev David 2.0 M 5.0 2.0 1657 1665 +0.11 5.0 5.0 1 1 0
12 Yakushina Ekaterina 2.0 Æ 5.0 2.0 1583 1573 +0.07 5.0 4.0 1 1 0
13 Ardasenov, Soslan 2.0 M 5.0 3.25 1705 1480 -0.67 4.0 3.5 ½ 1 ½
14 Kaitukov, Arsen 2.0 M 5.0 2.0 1279 1335 +0.22 4.0 4.0 1 0 1
15 Hortiev Alan 2.0 M 5.0 3.0 1000 1352 +1.33 4.0 4.0 1 0 1
16 Tebloev, Artur 2.0 M 4.5 2.75 1287 1550 +0.94 4.5 3.5 1 ½ ½
17 Batyaev, Vyacheslav 2.0 M 4.0 2.0 1000 1407 +1.47 4.0 3.0 1 0 1
18 Dzitsoev, Zaur 2.0 M 4.0 1.0 1072 1266 +0.69 3.0 4.0 0 1 1
19 Dzantiev Taymuraz 2.0 M 4.0 1.0 1000 1335 +1.26 3.0 4.0 0 1 1
20 Agkatsev, Albert A 2.0 M 3.0 1.0 1207 1125 -0.31 3.0 3.0 0 1 1
21 Siukaev Alan 2.0 M 3.0 1.0 1000 1172 +0.69 3.0 3.0 0 1 1
22 Kanukov Zaur 2.0 M 3.0 1.5 1057 1261 +0.73 3.0 2.5 0 1 1
23 Bolieva, Mariya 2.0 M 2.5 1.0 1337 1129 -0.63 4.0 2.5 1 0 1
24 Kulumbekov Giya 1.5 M 7.0 3.0 2082 1732 -1.17 4.0 5.0 1 ½ 0
25 Baragunov Ruslan 1.5 M 5.0 1.5 1000 1233 +0.78 3.5 4.5 ½ 1 0
26 Tsamalaidze, Liana 1.5 Æ 3.5 0.75 1411 1104 -1.07 3.5 3.0 ½ 1 0
27 Tandelova Irina 1.5 Æ 3.0 0.75 1000 1146 +0.51 2.5 2.5 ½ 0 1
28 Tandelov, Arseny 1.0 M 6.0 1.0 1012 1108 +0.24 2.0 5.0 0 1 0
29 Gogichev Azamat 1.0 M 5.5 0.5 1123 1033 -0.45 3.0 5.0 1 0 0
30 Tandelov, David 1.0 M 5.5 1.0 1044 1006 -0.23 2.0 4.5 0 1 0
31 Agkatsev, Felix A 1.0 M 5.0 0.0 1145 1040 -0.49 3.0 5.0 1 0 0
32 Pavlichenko Nikita 1.0 M 5.0 0.0 1000 1075 +0.22 3.0 5.0 1 0 0
33 Ribakov Gennagiy 1.0 M 5.0 1.0 1000 1058 +0.16 3.0 4.0 1 0 0
34 Varziev Kostya 1.0 M 5.0 0.0 1002 1085 +0.22 2.0 5.0 0 1 0
35 Alekseev Maksim 1.0 M 5.0 1.0 1000 1177 +0.55 2.0 4.0 0 1 0
36 Baragunov Ali 1.0 M 4.0 1.0 1128 875 -1.01 2.0 3.0 0 1 0
37 Elbakidze Roman 1.0 M 4.0 0.0 1000 1040 +0.12 1.0 4.0 0 0 1
38 Skurupiy Konstantin 1.0 M 4.0 2.0 1000 1735 +0.50 1.0 4.0 - - 1
39 Sichev Dmitry 1.0 M 3.5 0.25 1000 355 -0.75 2.0 3.0 0 + 0
40 Ignatiev Aristarh 1.0 M 3.5 0.0 1000 933 -0.27 1.0 3.5 0 0 1
41 Kolkhidov, Azamat 1.0 M 3.5 0.5 1694 1219 -1.67 1.0 3.0 0 0 1
42 Dzugaev Alan 1.0 M 3.0 0.0 1000 1034 +0.06 1.0 3.0 0 0 1
43 Hamitsev Robert 1.0 M 3.0 0.0 1000 983 -0.10 1.0 3.0 0 0 1
44 Dzusoev Soslan 0.5 M 4.5 0.75 1000 844 -0.61 1.5 3.0 ½ 0 0
45 Kovalev Artyom 0.5 M 4.0 0.75 1088 1010 -0.36 1.5 3.0 ½ 0 0
46 Abaeva Anna 0.0 Æ 6.0 0.0 1000 382 -1.11 0.0 5.0 0 0 0
47 Dzutseva Lana 0.0 Æ 6.0 0.0 1000 401 -1.02 0.0 4.0 0 0 0
48 Bosiev Sarmat 0.0 M 5.0 0.0 1000 451 -0.84 0.0 4.0 0 0 0
49 Agkatsev Marat 0.0 M 4.0 0.0 1152 265 -2.10 0.0 3.0 0 0 0
50 Piliev Yuriy 0.0 M 3.0 0.0 1000 314 -1.31 0.0 2.0 0 0 0

Generated by Swiss Master for Windows on 25-02-2018 at 21:18