Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Nazaretyan, Tigran | 4.0 | M | 11.0 | 11.0 | 2330 | 2715 | +0.44 | 10.0 | 6.0 | 1 | 1 | 1 | 1 | |
2 | Morozov, Vadim | 4.0 | M | 10.5 | 10.5 | 1629 | 2353 | +1.97 | 10.0 | 5.5 | 1 | 1 | 1 | 1 | |
3 | Kuliev Sergey | 4.0 | M | 8.5 | 8.5 | 1878 | 2277 | +0.48 | 10.0 | 4.5 | 1 | 1 | 1 | 1 | |
4 | Basiev, V.P. | 3.5 | M | 8.5 | 7.25 | 1994 | 1995 | -0.01 | 8.5 | 4.0 | 1 | ½ | 1 | 1 | |
5 | Koliev, Irlan | 3.0 | M | 10.0 | 7.0 | 1754 | 1729 | +0.06 | 8.0 | 5.0 | 1 | 1 | 0 | 1 | |
6 | Yakushina Ekaterina | 3.0 | Ж | 10.0 | 6.0 | 1583 | 1587 | +0.18 | 8.0 | 4.0 | 1 | 1 | 0 | 1 | |
7 | Shavlohov Georgy | 3.0 | M | 9.0 | 5.0 | 1933 | 1830 | -0.37 | 9.0 | 4.0 | 1 | 1 | 1 | 0 | |
8 | Hatsaev David | 3.0 | M | 8.5 | 4.5 | 1657 | 1675 | +0.22 | 8.0 | 4.5 | 1 | 1 | 0 | 1 | |
9 | Dzantiev Taymuraz | 3.0 | M | 8.5 | 4.5 | 1000 | 1402 | +2.03 | 6.0 | 3.5 | 0 | 1 | 1 | 1 | |
10 | Batyaev, Vyacheslav | 3.0 | M | 8.0 | 5.0 | 1000 | 1476 | +2.31 | 7.0 | 4.0 | 1 | 0 | 1 | 1 | |
11 | Melkonian, Narek | 3.0 | M | 7.5 | 3.5 | 1861 | 1879 | +0.22 | 9.0 | 3.5 | 1 | 1 | 1 | 0 | |
12 | Kaitukov, Arsen | 3.0 | M | 7.5 | 3.5 | 1279 | 1351 | +0.38 | 7.0 | 2.5 | 1 | 0 | 1 | 1 | |
13 | Siukaev Alan | 3.0 | M | 6.0 | 4.0 | 1000 | 1313 | +1.57 | 6.0 | 4.0 | 0 | 1 | 1 | 1 | |
14 | Tsamalaidze Pavel | 2.5 | M | 10.5 | 4.75 | 1162 | 1454 | +1.38 | 7.5 | 5.5 | 1 | ½ | 1 | 0 | |
15 | Kulumbekov Giya | 2.5 | M | 9.5 | 4.5 | 2082 | 1827 | -1.06 | 6.5 | 4.0 | 1 | ½ | 0 | 1 | |
16 | Hortiev Alan | 2.5 | M | 9.0 | 5.0 | 1000 | 1353 | +1.72 | 6.5 | 4.0 | 1 | 0 | 1 | ½ | |
17 | Koraev, Kazbek | 2.0 | M | 11.0 | 5.0 | 1097 | 1224 | +0.52 | 6.0 | 6.0 | 1 | 0 | 1 | 0 | |
18 | Dzitsoev, Zaur | 2.0 | M | 10.0 | 3.0 | 1072 | 1211 | +0.58 | 5.0 | 5.0 | 0 | 1 | 1 | 0 | |
19 | Tandelova Luda | 2.0 | Ж | 9.5 | 2.75 | 1000 | 1197 | +0.61 | 7.0 | 5.0 | + | 1 | 0 | 0 | |
20 | Ardasenov, Soslan | 2.0 | M | 9.0 | 3.5 | 1705 | 1515 | -0.83 | 6.0 | 4.0 | ½ | 1 | ½ | 0 | |
21 | Tebloev, Artur | 2.0 | M | 8.5 | 3.25 | 1287 | 1319 | +0.10 | 6.5 | 4.5 | 1 | ½ | ½ | 0 | |
22 | Tandelov, David | 2.0 | M | 8.5 | 2.0 | 1044 | 1099 | +0.21 | 4.0 | 4.0 | 0 | 1 | 0 | 1 | |
23 | Gogichev Azamat | 2.0 | M | 8.0 | 1.5 | 1123 | 1118 | -0.12 | 5.0 | 3.5 | 1 | 0 | 0 | 1 | |
24 | Pavlichenko Nikita | 2.0 | M | 8.0 | 2.0 | 1000 | 1153 | +0.74 | 5.0 | 3.0 | 1 | 0 | 0 | 1 | |
25 | Baragunov Ruslan | 2.0 | M | 7.5 | 2.25 | 1000 | 1207 | +0.95 | 5.5 | 3.5 | ½ | 1 | 0 | ½ | |
26 | Agkatsev, Albert A | 2.0 | M | 7.5 | 2.0 | 1207 | 1000 | -1.08 | 5.0 | 4.5 | 0 | 1 | 1 | 0 | |
27 | Ribakov Gennagiy | 2.0 | M | 7.5 | 2.5 | 1000 | 1138 | +0.66 | 5.0 | 3.5 | 1 | 0 | 0 | 1 | |
28 | Alekseev Maksim | 2.0 | M | 7.5 | 2.5 | 1000 | 1227 | +1.05 | 4.0 | 4.0 | 0 | 1 | 0 | 1 | |
29 | Skurupiy Konstantin | 2.0 | M | 7.5 | 4.5 | 1000 | 1779 | +1.12 | 3.0 | 4.0 | - | - | 1 | 1 | |
30 | Kanukov Zaur | 2.0 | M | 7.0 | 1.5 | 1057 | 1204 | +0.62 | 5.0 | 3.5 | 0 | 1 | 1 | 0 | |
31 | Bolieva, Mariya | 2.0 | M | 6.5 | 2.0 | 1337 | 1003 | -1.51 | 6.0 | 2.5 | 1 | 0 | 1 | 0 | |
32 | Kolkhidov, Azamat | 2.0 | M | 6.5 | 1.5 | 1694 | 1344 | -1.56 | 3.0 | 3.0 | 0 | 0 | 1 | 1 | |
33 | Dzugaev Alan | 2.0 | M | 6.5 | 2.0 | 1000 | 1156 | +0.75 | 3.0 | 2.5 | 0 | 0 | 1 | 1 | |
34 | Tsamalaidze, Liana | 2.0 | Ж | 6.0 | 2.0 | 1411 | 1093 | -1.46 | 5.5 | 3.0 | ½ | 1 | 0 | ½ | |
35 | Baragunov Ali | 1.5 | M | 9.0 | 3.0 | 1128 | 913 | -1.18 | 3.5 | 4.0 | 0 | 1 | 0 | ½ | |
36 | Tandelova Irina | 1.5 | Ж | 5.5 | 0.75 | 1000 | 1110 | +0.40 | 4.0 | 2.5 | ½ | 0 | 1 | 0 | |
37 | Varziev Kostya | 1.0 | M | 10.0 | 1.0 | 1002 | 965 | -0.28 | 3.0 | 5.0 | 0 | 1 | 0 | 0 | |
38 | Agkatsev, Felix A | 1.0 | M | 9.0 | 1.0 | 1145 | 931 | -1.18 | 4.0 | 5.0 | 1 | 0 | 0 | 0 | |
39 | Tandelov, Arseny | 1.0 | M | 8.0 | 1.0 | 1012 | 982 | -0.28 | 3.0 | 4.0 | 0 | 1 | 0 | 0 | |
40 | Elbakidze Roman | 1.0 | M | 7.0 | 1.0 | 1000 | 1019 | +0.01 | 2.0 | 4.0 | 0 | 0 | 1 | 0 | |
41 | Hamitsev Robert | 1.0 | M | 7.0 | 0.0 | 1000 | 919 | -0.43 | 2.0 | 4.0 | 0 | 0 | 1 | 0 | |
42 | Dzutseva Lana | 1.0 | Ж | 7.0 | 0.0 | 1000 | 909 | -0.52 | 1.0 | 4.0 | 0 | 0 | 0 | 1 | |
43 | Sichev Dmitry | 1.0 | M | 6.5 | 0.25 | 1000 | 325 | -1.25 | 3.0 | 4.0 | 0 | + | 0 | 0 | |
44 | Agkatsev Marat | 1.0 | M | 6.5 | 0.5 | 1152 | 807 | -1.80 | 1.0 | 3.0 | 0 | 0 | 0 | 1 | |
45 | Ignatiev Aristarh | 1.0 | M | 5.5 | 0.0 | 1000 | 862 | -0.71 | 2.0 | 3.0 | 0 | 0 | 1 | 0 | |
46 | Piliev Yuriy | 1.0 | M | 4.0 | 0.0 | 1000 | 844 | -0.81 | 1.0 | 2.0 | 0 | 0 | 0 | 1 | |
47 | Kovalev Artyom | 0.5 | M | 8.5 | 0.75 | 1088 | 890 | -0.98 | 2.0 | 4.0 | ½ | 0 | 0 | 0 | |
48 | Dzusoev Soslan | 0.5 | M | 6.5 | 1.0 | 1000 | 804 | -0.91 | 2.0 | 3.5 | ½ | 0 | 0 | 0 | |
49 | Abaeva Anna | 0.0 | Ж | 8.0 | 0.0 | 1000 | 353 | -1.61 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | |
50 | Bosiev Sarmat | 0.0 | M | 7.0 | 0.0 | 1000 | 404 | -1.34 | 0.0 | 3.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-02-2018 at 21:18