Ìåñòà ïîñëå òóðà 5

Ìåñò Name Ôëàã Î÷êè Ïîë ÊÁ ÇÁ Ðåéò. ÒÈÐ Ð-Ðî ÊÏ ÊÁ-Â.Í.12345
1FM Nazaretyan, Tigran 5.0 M 15.5 15.5 2330 2718 +0.56 15.0 9.5 1 1 1 1 1
2 Kuliev Sergey 5.0 M 14.5 14.5 1878 2294 +0.67 15.0 8.5 1 1 1 1 1
3 Morozov, Vadim 4.0 M 18.0 13.0 1629 1910 +1.78 14.0 10.5 1 1 1 1 0
4 Shavlohov Georgy 4.0 M 15.0 11.0 1933 1866 -0.26 13.0 9.0 1 1 1 0 1
5 Koliev, Irlan 4.0 M 15.0 11.0 1754 1750 +0.17 12.0 9.0 1 1 0 1 1
6 Batyaev, Vyacheslav 4.0 M 14.0 10.0 1000 1466 +2.81 11.0 8.0 1 0 1 1 1
7 Melkonian, Narek 4.0 M 12.5 7.5 1861 1891 +0.33 13.0 7.5 1 1 1 0 1
8 Siukaev Alan 4.0 M 9.0 7.0 1000 1406 +2.46 10.0 6.0 0 1 1 1 1
9 Basiev, V.P. 3.5 M 15.5 9.25 1994 1942 -0.13 12.0 8.5 1 ½ 1 1 0
10 Kulumbekov Giya 3.5 M 13.5 8.25 2082 1881 -0.95 10.0 7.5 1 ½ 0 1 1
11 Yakushina Ekaterina 3.0 Æ 15.0 6.0 1583 1574 +0.07 11.0 8.0 1 1 0 1 0
12 Hatsaev David 3.0 M 14.5 5.5 1657 1519 -0.67 11.0 8.5 1 1 0 1 0
13 Kaitukov, Arsen 3.0 M 14.5 5.5 1279 1324 +0.27 10.0 8.5 1 0 1 1 0
14 Dzantiev Taymuraz 3.0 M 14.5 6.5 1000 1309 +1.92 9.0 9.0 0 1 1 1 0
15 Tandelova Luda 3.0 Æ 13.5 5.25 1000 1260 +1.21 10.0 7.5 + 1 0 0 1
16 Ardasenov, Soslan 3.0 M 13.5 7.25 1705 1555 -0.72 9.0 8.0 ½ 1 ½ 0 1
17 Skurupiy Konstantin 3.0 M 13.0 9.0 1000 1797 +1.75 6.0 8.0 - - 1 1 1
18 Baragunov Ruslan 3.0 M 11.0 5.25 1000 1305 +1.83 8.5 6.5 ½ 1 0 ½ 1
19 Gogichev Azamat 3.0 M 11.0 3.5 1123 1167 +0.21 8.0 5.5 1 0 0 1 1
20 Agkatsev, Albert A 3.0 M 10.5 5.0 1207 1072 -0.85 8.0 6.5 0 1 1 0 1
21 Kolkhidov, Azamat 3.0 M 10.0 4.0 1694 1416 -1.45 6.0 5.0 0 0 1 1 1
22 Tsamalaidze, Liana 3.0 Æ 9.0 4.75 1411 1159 -1.35 8.5 5.5 ½ 1 0 ½ 1
23 Tsamalaidze Pavel 2.5 M 16.0 5.75 1162 1389 +1.27 10.0 10.0 1 ½ 1 0 0
24 Hortiev Alan 2.5 M 16.0 7.5 1000 1206 +1.22 9.0 9.0 1 0 1 ½ 0
25 Tebloev, Artur 2.5 M 14.0 5.5 1287 1255 -0.24 9.0 9.0 1 ½ ½ 0 ½
26 Pavlichenko Nikita 2.5 M 12.5 5.25 1000 1180 +1.08 7.5 6.5 1 0 0 1 ½
27 Tandelova Irina 2.5 Æ 10.0 3.0 1000 1183 +1.07 6.5 5.5 ½ 0 1 0 1
28 Koraev, Kazbek 2.0 M 17.5 6.5 1097 1107 -0.11 8.0 11.0 1 0 1 0 0
29 Dzitsoev, Zaur 2.0 M 15.5 4.0 1072 1097 -0.02 7.0 8.5 0 1 1 0 0
30 Bolieva, Mariya 2.0 M 13.5 4.0 1337 930 -2.39 8.0 7.5 1 0 1 0 0
31 Alekseev Maksim 2.0 M 13.5 3.5 1000 1179 +0.94 6.0 9.0 0 1 0 1 0
32 Tandelov, David 2.0 M 12.5 2.0 1044 1086 +0.10 6.0 7.5 0 1 0 1 0
33 Agkatsev, Felix A 2.0 M 12.0 2.0 1145 1027 -0.87 6.0 7.0 1 0 0 0 1
34 Ribakov Gennagiy 2.0 M 11.5 3.5 1000 1080 +0.43 7.0 7.0 1 0 0 1 0
35 Varziev Kostya 2.0 M 11.5 1.5 1002 1054 +0.22 5.0 6.0 0 1 0 0 1
36 Kanukov Zaur 2.0 M 11.0 1.5 1057 1172 +0.51 7.0 7.0 0 1 1 0 0
37 Dzugaev Alan 2.0 M 10.5 3.0 1000 1077 +0.42 5.0 6.5 0 0 1 1 0
38 Tandelov, Arseny 2.0 M 10.5 2.0 1012 1068 +0.20 5.0 5.5 0 1 0 0 1
39 Dzutseva Lana 2.0 Æ 9.0 1.0 1000 1010 -0.02 3.0 5.0 0 0 0 1 1
40 Agkatsev Marat 2.0 M 8.5 2.0 1152 928 -1.50 3.0 4.5 0 0 0 1 1
41 Baragunov Ali 1.5 M 12.5 3.5 1128 851 -1.85 5.0 7.5 0 1 0 ½ 0
42 Kovalev Artyom 1.0 M 13.5 1.75 1088 930 -1.10 3.0 8.5 ½ 0 0 0 ½
43 Elbakidze Roman 1.0 M 11.5 2.0 1000 932 -0.47 3.0 6.5 0 0 1 0 0
44 Dzusoev Soslan 1.0 M 11.5 2.0 1000 878 -0.79 3.0 7.5 ½ 0 0 0 ½
45 Hamitsev Robert 1.0 M 11.0 1.0 1000 880 -0.73 3.0 7.0 0 0 1 0 0
46 Sichev Dmitry 1.0 M 9.5 0.25 1000 311 -1.75 4.0 6.0 0 + 0 0 0
47 Piliev Yuriy 1.0 M 9.0 1.0 1000 789 -1.31 2.0 6.0 0 0 0 1 0
48 Ignatiev Aristarh 1.0 M 8.5 0.0 1000 833 -1.02 3.0 6.0 0 0 1 0 0
49 Bosiev Sarmat 1.0 M 8.0 0.0 1000 871 -0.84 1.0 5.0 0 0 0 0 1
50 Abaeva Anna 0.0 Æ 12.0 0.0 1000 335 -2.11 0.0 7.0 0 0 0 0 0

Generated by Swiss Master for Windows on 25-02-2018 at 21:18