Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Nazaretyan, Tigran | 6.0 | M | 24.0 | 24.0 | 2330 | 2717 | +0.67 | 21.0 | 16.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Morozov, Vadim | 5.0 | M | 24.0 | 19.0 | 1629 | 1957 | +2.45 | 19.0 | 16.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
3 | Kuliev Sergey | 5.0 | M | 23.0 | 17.0 | 1878 | 1944 | +0.56 | 20.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
4 | Batyaev, Vyacheslav | 5.0 | M | 19.0 | 15.0 | 1000 | 1520 | +3.70 | 16.0 | 13.0 | 1 | 0 | 1 | 1 | 1 | 1 | |
5 | Siukaev Alan | 5.0 | M | 16.0 | 13.0 | 1000 | 1469 | +3.35 | 15.0 | 11.5 | 0 | 1 | 1 | 1 | 1 | 1 | |
6 | Koliev, Irlan | 4.0 | M | 23.0 | 14.0 | 1754 | 1655 | -0.50 | 16.0 | 16.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
7 | Hatsaev David | 4.0 | M | 22.5 | 11.5 | 1657 | 1549 | -0.56 | 15.0 | 14.5 | 1 | 1 | 0 | 1 | 0 | 1 | |
8 | Shavlohov Georgy | 4.0 | M | 22.0 | 12.0 | 1933 | 1744 | -1.15 | 17.0 | 15.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
9 | Melkonian, Narek | 4.0 | M | 21.5 | 10.5 | 1861 | 1753 | -0.56 | 17.0 | 15.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
10 | Basiev, V.P. | 4.0 | M | 21.5 | 12.0 | 1994 | 1967 | -0.01 | 16.0 | 13.0 | 1 | ½ | 1 | 1 | 0 | ½ | |
11 | Kulumbekov Giya | 4.0 | M | 21.0 | 12.75 | 2082 | 1901 | -1.07 | 14.0 | 13.5 | 1 | ½ | 0 | 1 | 1 | ½ | |
12 | Dzantiev Taymuraz | 4.0 | M | 21.0 | 12.0 | 1000 | 1381 | +2.81 | 13.0 | 14.0 | 0 | 1 | 1 | 1 | 0 | 1 | |
13 | Kaitukov, Arsen | 4.0 | M | 20.5 | 10.5 | 1279 | 1335 | +0.43 | 14.0 | 13.0 | 1 | 0 | 1 | 1 | 0 | 1 | |
14 | Agkatsev, Albert A | 4.0 | M | 16.5 | 9.0 | 1207 | 1218 | +0.04 | 12.0 | 10.5 | 0 | 1 | 1 | 0 | 1 | 1 | |
15 | Gogichev Azamat | 4.0 | M | 15.5 | 7.0 | 1123 | 1283 | +1.10 | 12.0 | 10.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
16 | Hortiev Alan | 3.5 | M | 23.0 | 12.25 | 1000 | 1277 | +2.06 | 12.5 | 15.5 | 1 | 0 | 1 | ½ | 0 | 1 | |
17 | Tandelova Luda | 3.5 | Ж | 19.5 | 8.25 | 1000 | 1278 | +1.60 | 13.5 | 13.5 | + | 1 | 0 | 0 | 1 | ½ | |
18 | Tsamalaidze, Liana | 3.5 | Ж | 14.5 | 7.5 | 1411 | 1139 | -1.74 | 12.0 | 9.5 | ½ | 1 | 0 | ½ | 1 | ½ | |
19 | Tandelova Irina | 3.5 | Ж | 14.0 | 6.25 | 1000 | 1266 | +1.95 | 10.0 | 8.5 | ½ | 0 | 1 | 0 | 1 | 1 | |
20 | Koraev, Kazbek | 3.0 | M | 22.0 | 10.0 | 1097 | 1149 | +0.26 | 11.0 | 15.0 | 1 | 0 | 1 | 0 | 0 | 1 | |
21 | Tsamalaidze Pavel | 3.0 | M | 21.0 | 8.5 | 1162 | 1325 | +1.06 | 13.0 | 14.5 | 1 | ½ | 1 | 0 | 0 | ½ | |
22 | Yakushina Ekaterina | 3.0 | Ж | 20.0 | 7.0 | 1583 | 1457 | -0.82 | 14.0 | 13.0 | 1 | 1 | 0 | 1 | 0 | 0 | |
23 | Ardasenov, Soslan | 3.0 | M | 20.0 | 9.25 | 1705 | 1462 | -1.61 | 12.0 | 13.5 | ½ | 1 | ½ | 0 | 1 | 0 | |
24 | Pavlichenko Nikita | 3.0 | M | 19.5 | 8.75 | 1000 | 1177 | +1.29 | 10.5 | 12.0 | 1 | 0 | 0 | 1 | ½ | ½ | |
25 | Dzitsoev, Zaur | 3.0 | M | 19.5 | 6.5 | 1072 | 1141 | +0.38 | 10.0 | 11.5 | 0 | 1 | 1 | 0 | 0 | 1 | |
26 | Skurupiy Konstantin | 3.0 | M | 19.0 | 11.0 | 1000 | 1309 | +1.59 | 9.0 | 13.5 | - | - | 1 | 1 | 1 | 0 | |
27 | Baragunov Ruslan | 3.0 | M | 16.5 | 6.0 | 1000 | 1253 | +1.72 | 11.5 | 11.0 | ½ | 1 | 0 | ½ | 1 | 0 | |
28 | Kolkhidov, Azamat | 3.0 | M | 16.0 | 5.0 | 1694 | 1344 | -2.34 | 9.0 | 10.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
29 | Kanukov Zaur | 3.0 | M | 13.5 | 3.5 | 1057 | 1204 | +0.93 | 10.0 | 9.0 | 0 | 1 | 1 | 0 | 0 | 1 | |
30 | Tandelov, Arseny | 3.0 | M | 13.5 | 4.5 | 1012 | 1141 | +0.88 | 8.0 | 8.5 | 0 | 1 | 0 | 0 | 1 | 1 | |
31 | Agkatsev Marat | 3.0 | M | 13.0 | 5.0 | 1152 | 1000 | -1.20 | 6.0 | 8.0 | 0 | 0 | 0 | 1 | 1 | 1 | |
32 | Tebloev, Artur | 2.5 | M | 19.5 | 6.0 | 1287 | 1155 | -1.08 | 11.5 | 13.5 | 1 | ½ | ½ | 0 | ½ | 0 | |
33 | Tandelov, David | 2.5 | M | 17.5 | 4.25 | 1044 | 1074 | +0.04 | 8.5 | 11.0 | 0 | 1 | 0 | 1 | 0 | ½ | |
34 | Dzutseva Lana | 2.5 | Ж | 14.0 | 3.75 | 1000 | 1019 | +0.04 | 5.5 | 9.5 | 0 | 0 | 0 | 1 | 1 | ½ | |
35 | Bolieva, Mariya | 2.0 | M | 20.0 | 5.5 | 1337 | 877 | -3.27 | 10.0 | 12.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
36 | Alekseev Maksim | 2.0 | M | 18.0 | 3.5 | 1000 | 1101 | +0.57 | 8.0 | 13.5 | 0 | 1 | 0 | 1 | 0 | 0 | |
37 | Agkatsev, Felix A | 2.0 | M | 17.5 | 3.5 | 1145 | 960 | -1.55 | 8.0 | 11.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
38 | Ribakov Gennagiy | 2.0 | M | 17.0 | 4.0 | 1000 | 1011 | +0.01 | 9.0 | 11.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
39 | Varziev Kostya | 2.0 | M | 16.5 | 2.5 | 1002 | 1006 | -0.08 | 7.0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
40 | Dzugaev Alan | 2.0 | M | 16.0 | 4.0 | 1000 | 1011 | +0.02 | 7.0 | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
41 | Baragunov Ali | 2.0 | M | 16.0 | 4.25 | 1128 | 875 | -2.02 | 7.0 | 10.5 | 0 | 1 | 0 | ½ | 0 | ½ | |
42 | Bosiev Sarmat | 2.0 | M | 12.5 | 1.0 | 1000 | 968 | -0.34 | 3.0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
43 | Piliev Yuriy | 2.0 | M | 11.5 | 3.0 | 1000 | 900 | -0.81 | 4.0 | 8.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
44 | Kovalev Artyom | 1.5 | M | 17.0 | 3.25 | 1088 | 949 | -1.22 | 4.5 | 11.5 | ½ | 0 | 0 | 0 | ½ | ½ | |
45 | Dzusoev Soslan | 1.5 | M | 16.5 | 3.5 | 1000 | 927 | -0.62 | 4.5 | 11.5 | ½ | 0 | 0 | 0 | ½ | ½ | |
46 | Ignatiev Aristarh | 1.5 | M | 12.5 | 1.25 | 1000 | 882 | -0.90 | 4.5 | 9.0 | 0 | 0 | 1 | 0 | 0 | ½ | |
47 | Hamitsev Robert | 1.0 | M | 17.0 | 2.75 | 1000 | 880 | -0.73 | 4.0 | 11.5 | 0 | 0 | 1 | 0 | 0 | - | |
48 | Elbakidze Roman | 1.0 | M | 16.5 | 3.0 | 1000 | 870 | -0.97 | 4.0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
49 | Sichev Dmitry | 1.0 | M | 13.5 | 0.25 | 1000 | 301 | -2.25 | 5.0 | 9.0 | 0 | + | 0 | 0 | 0 | 0 | |
50 | Abaeva Anna | 0.0 | Ж | 15.5 | 0.25 | 1000 | 335 | -2.11 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 25-02-2018 at 21:18