Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Nazaretyan, Tigran | 7.0 | M | 32.0 | 32.0 | 2330 | 2717 | +0.78 | 28.0 | 23.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Batyaev, Vyacheslav | 6.0 | M | 27.0 | 22.0 | 1000 | 1571 | +4.59 | 22.0 | 20.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
3 | Siukaev Alan | 6.0 | M | 23.5 | 20.5 | 1000 | 1527 | +4.24 | 21.0 | 17.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | Morozov, Vadim | 5.0 | M | 34.0 | 22.0 | 1629 | 1884 | +2.34 | 24.0 | 23.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
5 | Kuliev Sergey | 5.0 | M | 30.0 | 17.0 | 1878 | 1808 | -0.33 | 25.0 | 21.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
6 | Koliev, Irlan | 5.0 | M | 30.0 | 21.0 | 1754 | 1670 | -0.39 | 21.0 | 21.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
7 | Kulumbekov Giya | 5.0 | M | 29.0 | 19.75 | 2082 | 1927 | -0.96 | 19.0 | 21.0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | |
8 | Basiev, V.P. | 5.0 | M | 28.5 | 17.5 | 1994 | 1971 | +0.10 | 21.0 | 18.5 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | |
9 | Melkonian, Narek | 5.0 | M | 28.0 | 15.0 | 1861 | 1769 | -0.45 | 22.0 | 20.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
10 | Tsamalaidze, Liana | 4.5 | Ж | 19.5 | 12.5 | 1411 | 1181 | -1.63 | 16.5 | 14.0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | |
11 | Tandelova Irina | 4.5 | Ж | 19.5 | 10.75 | 1000 | 1281 | +2.45 | 14.5 | 13.0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
12 | Shavlohov Georgy | 4.0 | M | 31.0 | 14.0 | 1933 | 1664 | -2.04 | 21.0 | 23.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
13 | Hatsaev David | 4.0 | M | 30.5 | 12.5 | 1657 | 1557 | -0.67 | 19.0 | 20.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
14 | Kaitukov, Arsen | 4.0 | M | 29.0 | 12.0 | 1279 | 1320 | +0.32 | 18.0 | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
15 | Dzantiev Taymuraz | 4.0 | M | 26.5 | 12.0 | 1000 | 1320 | +2.70 | 17.0 | 19.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
16 | Dzitsoev, Zaur | 4.0 | M | 25.5 | 10.5 | 1072 | 1194 | +1.00 | 14.0 | 16.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
17 | Pavlichenko Nikita | 4.0 | M | 24.5 | 13.25 | 1000 | 1251 | +2.18 | 14.5 | 16.5 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | |
18 | Skurupiy Konstantin | 4.0 | M | 24.0 | 15.0 | 1000 | 1363 | +2.29 | 13.0 | 17.5 | - | - | 1 | 1 | 1 | 0 | 1 | |
19 | Agkatsev, Albert A | 4.0 | M | 23.5 | 11.0 | 1207 | 1209 | -0.07 | 16.0 | 16.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
20 | Gogichev Azamat | 4.0 | M | 23.0 | 9.5 | 1123 | 1253 | +0.99 | 16.0 | 17.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
21 | Kolkhidov, Azamat | 4.0 | M | 23.0 | 10.0 | 1694 | 1394 | -2.23 | 13.0 | 15.5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
22 | Tandelov, Arseny | 4.0 | M | 20.5 | 9.5 | 1012 | 1222 | +1.77 | 12.0 | 14.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
23 | Kanukov Zaur | 4.0 | M | 18.5 | 7.5 | 1057 | 1238 | +1.49 | 14.0 | 13.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
24 | Hortiev Alan | 3.5 | M | 30.5 | 13.75 | 1000 | 1188 | +1.56 | 16.0 | 21.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | |
25 | Tandelova Luda | 3.5 | Ж | 27.5 | 10.75 | 1000 | 1233 | +1.49 | 17.0 | 19.5 | + | 1 | 0 | 0 | 1 | ½ | 0 | |
26 | Tebloev, Artur | 3.5 | M | 26.0 | 10.5 | 1287 | 1182 | -0.92 | 15.0 | 18.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | |
27 | Tandelov, David | 3.5 | M | 25.0 | 8.75 | 1044 | 1113 | +0.48 | 12.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | |
28 | Koraev, Kazbek | 3.0 | M | 31.0 | 13.0 | 1097 | 1086 | -0.30 | 14.0 | 22.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
29 | Tsamalaidze Pavel | 3.0 | M | 30.0 | 11.5 | 1162 | 1238 | +0.44 | 16.0 | 22.5 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | |
30 | Ardasenov, Soslan | 3.0 | M | 28.0 | 11.75 | 1705 | 1396 | -2.50 | 15.0 | 20.0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | |
31 | Yakushina Ekaterina | 3.0 | Ж | 26.0 | 9.0 | 1583 | 1375 | -1.71 | 17.0 | 19.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
32 | Bolieva, Mariya | 3.0 | M | 25.0 | 8.5 | 1337 | 952 | -3.15 | 13.0 | 17.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
33 | Alekseev Maksim | 3.0 | M | 23.0 | 6.5 | 1000 | 1162 | +1.24 | 11.0 | 17.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
34 | Baragunov Ruslan | 3.0 | M | 22.0 | 7.0 | 1000 | 1173 | +1.28 | 14.5 | 15.5 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | |
35 | Agkatsev Marat | 3.0 | M | 20.5 | 5.5 | 1152 | 950 | -1.90 | 9.0 | 14.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
36 | Dzugaev Alan | 3.0 | M | 20.0 | 7.0 | 1000 | 1067 | +0.52 | 10.0 | 14.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
37 | Bosiev Sarmat | 3.0 | M | 16.5 | 3.5 | 1000 | 1050 | +0.35 | 6.0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
38 | Piliev Yuriy | 3.0 | M | 16.0 | 6.5 | 1000 | 984 | -0.19 | 7.0 | 11.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
39 | Dzutseva Lana | 2.5 | Ж | 23.0 | 5.75 | 1000 | 1004 | -0.12 | 8.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | |
40 | Ignatiev Aristarh | 2.5 | M | 16.5 | 3.25 | 1000 | 962 | -0.40 | 7.0 | 11.5 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | |
41 | Agkatsev, Felix A | 2.0 | M | 25.5 | 5.5 | 1145 | 914 | -2.24 | 10.0 | 17.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
42 | Ribakov Gennagiy | 2.0 | M | 22.0 | 4.0 | 1000 | 1007 | -0.11 | 11.0 | 16.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
43 | Elbakidze Roman | 2.0 | M | 22.0 | 3.5 | 1000 | 965 | -0.47 | 6.0 | 17.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
44 | Baragunov Ali | 2.0 | M | 21.0 | 5.25 | 1128 | 842 | -2.69 | 9.0 | 15.0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | |
45 | Varziev Kostya | 2.0 | M | 20.5 | 3.5 | 1002 | 954 | -0.58 | 9.0 | 15.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
46 | Kovalev Artyom | 1.5 | M | 25.0 | 4.25 | 1088 | 891 | -1.84 | 6.0 | 18.5 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | |
47 | Dzusoev Soslan | 1.5 | M | 21.0 | 4.0 | 1000 | 873 | -1.12 | 6.0 | 15.0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | |
48 | Hamitsev Robert | 1.0 | M | 21.5 | 5.0 | 1000 | 880 | -0.73 | 5.0 | 15.5 | 0 | 0 | 1 | 0 | 0 | - | - | |
49 | Sichev Dmitry | 1.0 | M | 18.5 | 0.25 | 1000 | 295 | -2.75 | 6.0 | 14.0 | 0 | + | 0 | 0 | 0 | 0 | 0 | |
50 | Abaeva Anna | 0.0 | Ж | 21.0 | 1.0 | 1000 | 335 | -2.11 | 0.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 25-02-2018 at 21:18