Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Nazaretyan, Tigran | 8.0 | M | 41.0 | 41.0 | 2330 | 2717 | +0.89 | 36.0 | 31.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Morozov, Vadim | 6.0 | M | 43.5 | 30.5 | 1629 | 1863 | +2.45 | 30.0 | 31.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
3 | Basiev, V.P. | 6.0 | M | 38.5 | 26.0 | 1994 | 1999 | +0.30 | 27.0 | 27.5 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | |
4 | Kulumbekov Giya | 6.0 | M | 38.0 | 27.25 | 2082 | 1958 | -0.85 | 25.0 | 29.0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |
5 | Siukaev Alan | 6.0 | M | 36.0 | 24.0 | 1000 | 1428 | +4.13 | 27.0 | 26.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
6 | Melkonian, Narek | 6.0 | M | 35.5 | 21.5 | 1861 | 1837 | +0.07 | 28.0 | 26.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
7 | Batyaev, Vyacheslav | 6.0 | M | 34.0 | 23.0 | 1000 | 1466 | +4.48 | 28.0 | 26.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
8 | Tsamalaidze, Liana | 5.5 | Ж | 26.0 | 19.0 | 1411 | 1293 | -0.82 | 22.0 | 19.5 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | |
9 | Koliev, Irlan | 5.0 | M | 40.0 | 23.0 | 1754 | 1667 | -0.59 | 26.0 | 30.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
10 | Kuliev Sergey | 5.0 | M | 39.5 | 19.5 | 1878 | 1772 | -0.85 | 30.0 | 29.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
11 | Shavlohov Georgy | 5.0 | M | 38.0 | 20.0 | 1933 | 1705 | -1.93 | 26.0 | 30.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
12 | Dzantiev Taymuraz | 5.0 | M | 34.0 | 17.5 | 1000 | 1366 | +3.54 | 22.0 | 25.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
13 | Pavlichenko Nikita | 5.0 | M | 32.5 | 19.25 | 1000 | 1297 | +2.95 | 19.5 | 23.5 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |
14 | Skurupiy Konstantin | 5.0 | M | 31.0 | 21.0 | 1000 | 1424 | +3.13 | 18.0 | 23.0 | - | - | 1 | 1 | 1 | 0 | 1 | 1 | |
15 | Tandelov, Arseny | 5.0 | M | 29.5 | 16.5 | 1012 | 1261 | +2.42 | 17.0 | 22.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
16 | Kanukov Zaur | 5.0 | M | 29.0 | 15.0 | 1057 | 1311 | +2.38 | 19.0 | 22.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
17 | Tandelov, David | 4.5 | M | 31.5 | 14.25 | 1044 | 1142 | +0.92 | 16.5 | 23.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
18 | Tandelova Irina | 4.5 | Ж | 28.5 | 11.5 | 1000 | 1243 | +2.34 | 19.0 | 21.0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
19 | Hatsaev David | 4.0 | M | 40.0 | 14.5 | 1657 | 1495 | -1.48 | 23.0 | 29.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
20 | Kaitukov, Arsen | 4.0 | M | 39.0 | 14.0 | 1279 | 1236 | -0.52 | 22.0 | 28.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
21 | Koraev, Kazbek | 4.0 | M | 39.0 | 18.0 | 1097 | 1119 | +0.07 | 18.0 | 30.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
22 | Yakushina Ekaterina | 4.0 | Ж | 35.5 | 15.5 | 1583 | 1401 | -1.60 | 21.0 | 27.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
23 | Ardasenov, Soslan | 4.0 | M | 35.0 | 16.25 | 1705 | 1435 | -2.39 | 19.0 | 26.0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
24 | Agkatsev, Albert A | 4.0 | M | 33.5 | 14.0 | 1207 | 1139 | -0.84 | 20.0 | 24.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | Dzitsoev, Zaur | 4.0 | M | 33.5 | 12.5 | 1072 | 1179 | +0.89 | 18.0 | 23.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
26 | Kolkhidov, Azamat | 4.0 | M | 31.5 | 12.5 | 1694 | 1344 | -3.12 | 17.0 | 23.5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
27 | Gogichev Azamat | 4.0 | M | 30.0 | 11.5 | 1123 | 1179 | +0.34 | 20.0 | 24.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
28 | Alekseev Maksim | 4.0 | M | 29.0 | 10.5 | 1000 | 1206 | +1.95 | 15.0 | 22.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
29 | Baragunov Ruslan | 4.0 | M | 28.5 | 10.75 | 1000 | 1214 | +1.98 | 18.5 | 21.0 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 1 | |
30 | Dzugaev Alan | 4.0 | M | 25.0 | 10.5 | 1000 | 1145 | +1.40 | 14.0 | 19.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
31 | Tebloev, Artur | 3.5 | M | 36.0 | 13.0 | 1287 | 1116 | -1.76 | 18.5 | 27.5 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | |
32 | Hortiev Alan | 3.5 | M | 35.5 | 14.25 | 1000 | 1165 | +1.45 | 19.5 | 26.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | |
33 | Tandelova Luda | 3.5 | Ж | 34.0 | 11.25 | 1000 | 1153 | +1.05 | 20.5 | 25.0 | + | 1 | 0 | 0 | 1 | ½ | 0 | 0 | |
34 | Ignatiev Aristarh | 3.5 | M | 22.0 | 6.5 | 1000 | 1013 | +0.10 | 10.5 | 15.5 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | |
35 | Tsamalaidze Pavel | 3.0 | M | 39.0 | 14.5 | 1162 | 1165 | -0.27 | 19.0 | 29.5 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | |
36 | Bolieva, Mariya | 3.0 | M | 32.0 | 10.5 | 1337 | 915 | -4.03 | 16.0 | 23.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
37 | Agkatsev Marat | 3.0 | M | 29.5 | 6.5 | 1152 | 913 | -2.60 | 12.0 | 22.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
38 | Ribakov Gennagiy | 3.0 | M | 26.5 | 6.5 | 1000 | 1057 | +0.39 | 14.0 | 20.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
39 | Elbakidze Roman | 3.0 | M | 26.5 | 6.0 | 1000 | 1038 | +0.22 | 9.0 | 20.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
40 | Piliev Yuriy | 3.0 | M | 23.0 | 8.0 | 1000 | 955 | -0.56 | 10.0 | 17.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
41 | Bosiev Sarmat | 3.0 | M | 22.0 | 4.5 | 1000 | 1045 | +0.24 | 9.0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
42 | Kovalev Artyom | 2.5 | M | 30.0 | 5.75 | 1088 | 891 | -1.84 | 8.5 | 22.5 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | + | |
43 | Dzutseva Lana | 2.5 | Ж | 29.0 | 6.75 | 1000 | 952 | -0.62 | 10.5 | 21.5 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | |
44 | Baragunov Ali | 2.5 | M | 28.5 | 8.0 | 1128 | 859 | -2.86 | 11.5 | 22.0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | |
45 | Varziev Kostya | 2.5 | M | 25.5 | 5.25 | 1002 | 973 | -0.41 | 11.5 | 19.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | |
46 | Agkatsev, Felix A | 2.0 | M | 32.5 | 6.5 | 1145 | 870 | -2.93 | 12.0 | 23.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
47 | Dzusoev Soslan | 1.5 | M | 28.0 | 5.0 | 1000 | 839 | -1.62 | 7.5 | 20.5 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | |
48 | Hamitsev Robert | 1.0 | M | 26.0 | 6.75 | 1000 | 880 | -0.73 | 6.0 | 19.0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
49 | Sichev Dmitry | 1.0 | M | 23.5 | 1.0 | 1000 | 295 | -2.75 | 7.0 | 17.5 | 0 | + | 0 | 0 | 0 | 0 | 0 | - | |
50 | Abaeva Anna | 0.0 | Ж | 25.5 | 2.25 | 1000 | 335 | -2.11 | 0.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 25-02-2018 at 21:18