Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Nazaretyan, Tigran | 8.5 | M | 53.0 | 49.75 | 2330 | 2426 | +0.50 | 44.5 | 41.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
2 | Basiev, V.P. | 7.0 | M | 47.5 | 34.25 | 1994 | 2008 | +0.41 | 34.0 | 36.0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | |
3 | Kulumbekov Giya | 6.5 | M | 50.0 | 35.0 | 2082 | 1927 | -1.24 | 31.5 | 40.0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
4 | Batyaev, Vyacheslav | 6.5 | M | 47.0 | 30.75 | 1000 | 1447 | +4.87 | 34.5 | 36.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | |
5 | Siukaev Alan | 6.5 | M | 46.5 | 30.25 | 1000 | 1414 | +4.52 | 33.5 | 36.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | |
6 | Tsamalaidze, Liana | 6.5 | Ж | 34.5 | 26.75 | 1411 | 1385 | +0.07 | 28.5 | 26.5 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |
7 | Morozov, Vadim | 6.0 | M | 55.0 | 33.5 | 1629 | 1829 | +2.34 | 36.0 | 41.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
8 | Melkonian, Narek | 6.0 | M | 47.0 | 25.5 | 1861 | 1755 | -0.82 | 34.0 | 36.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
9 | Kuliev Sergey | 6.0 | M | 46.5 | 25.5 | 1878 | 1785 | -0.74 | 36.0 | 35.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
10 | Kanukov Zaur | 6.0 | M | 38.0 | 22.0 | 1057 | 1318 | +2.82 | 25.0 | 30.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
11 | Koliev, Irlan | 5.5 | M | 48.5 | 27.25 | 1754 | 1633 | -0.98 | 31.5 | 37.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |
12 | Shavlohov Georgy | 5.5 | M | 48.0 | 25.75 | 1933 | 1687 | -2.32 | 31.5 | 39.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | |
13 | Pavlichenko Nikita | 5.5 | M | 42.5 | 25.5 | 1000 | 1299 | +3.34 | 25.0 | 33.5 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | |
14 | Skurupiy Konstantin | 5.5 | M | 42.0 | 27.75 | 1000 | 1409 | +3.52 | 23.5 | 33.5 | - | - | 1 | 1 | 1 | 0 | 1 | 1 | ½ | |
15 | Tandelova Irina | 5.5 | Ж | 37.5 | 19.5 | 1000 | 1263 | +2.90 | 24.5 | 29.0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
16 | Hatsaev David | 5.0 | M | 48.0 | 20.0 | 1657 | 1517 | -1.37 | 28.0 | 36.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
17 | Dzantiev Taymuraz | 5.0 | M | 46.5 | 22.5 | 1000 | 1323 | +3.43 | 27.0 | 36.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
18 | Kaitukov, Arsen | 5.0 | M | 45.5 | 19.0 | 1279 | 1253 | -0.36 | 27.0 | 34.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
19 | Yakushina Ekaterina | 5.0 | Ж | 43.5 | 21.5 | 1583 | 1425 | -1.49 | 26.0 | 34.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
20 | Dzitsoev, Zaur | 5.0 | M | 40.0 | 17.5 | 1072 | 1249 | +1.78 | 23.0 | 28.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
21 | Agkatsev, Albert A | 5.0 | M | 39.5 | 18.5 | 1207 | 1167 | -0.61 | 25.0 | 30.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
22 | Tandelov, Arseny | 5.0 | M | 39.0 | 18.0 | 1012 | 1197 | +1.98 | 22.0 | 31.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
23 | Koraev, Kazbek | 4.5 | M | 48.0 | 22.25 | 1097 | 1155 | +0.46 | 22.5 | 37.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
24 | Hortiev Alan | 4.5 | M | 45.0 | 19.75 | 1000 | 1185 | +1.95 | 24.0 | 35.5 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
25 | Tebloev, Artur | 4.5 | M | 45.0 | 19.25 | 1287 | 1142 | -1.60 | 23.0 | 35.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | |
26 | Ardasenov, Soslan | 4.5 | M | 44.5 | 21.0 | 1705 | 1426 | -2.78 | 23.5 | 34.5 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | |
27 | Tandelov, David | 4.5 | M | 40.0 | 15.25 | 1044 | 1088 | +0.36 | 21.0 | 30.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | |
28 | Baragunov Ruslan | 4.0 | M | 39.5 | 14.0 | 1000 | 1170 | +1.75 | 22.5 | 30.5 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | |
29 | Kolkhidov, Azamat | 4.0 | M | 39.0 | 13.5 | 1694 | 1301 | -4.01 | 21.0 | 30.5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
30 | Gogichev Azamat | 4.0 | M | 38.5 | 12.5 | 1123 | 1169 | +0.23 | 24.0 | 31.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
31 | Alekseev Maksim | 4.0 | M | 38.5 | 12.0 | 1000 | 1171 | +1.79 | 19.0 | 30.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
32 | Bolieva, Mariya | 4.0 | M | 37.5 | 14.5 | 1337 | 958 | -3.91 | 20.0 | 28.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
33 | Agkatsev Marat | 4.0 | M | 35.5 | 10.5 | 1152 | 957 | -2.30 | 16.0 | 27.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
34 | Dzugaev Alan | 4.0 | M | 35.0 | 12.5 | 1000 | 1124 | +1.29 | 18.0 | 28.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
35 | Elbakidze Roman | 4.0 | M | 33.5 | 10.0 | 1000 | 1069 | +0.72 | 13.0 | 26.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
36 | Piliev Yuriy | 4.0 | M | 28.5 | 12.0 | 1000 | 1012 | +0.15 | 14.0 | 22.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
37 | Tandelova Luda | 3.5 | Ж | 42.5 | 13.75 | 1000 | 1082 | +0.55 | 24.0 | 33.0 | + | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | |
38 | Dzutseva Lana | 3.5 | Ж | 36.0 | 10.25 | 1000 | 1012 | +0.00 | 14.0 | 27.5 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | |
39 | Baragunov Ali | 3.5 | M | 32.0 | 10.25 | 1128 | 936 | -2.34 | 15.0 | 24.5 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | |
40 | Ignatiev Aristarh | 3.5 | M | 28.5 | 8.5 | 1000 | 1002 | -0.06 | 14.0 | 21.5 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | |
41 | Tsamalaidze Pavel | 3.0 | M | 48.0 | 16.25 | 1162 | 1099 | -0.98 | 22.0 | 37.5 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | |
42 | Ribakov Gennagiy | 3.0 | M | 37.0 | 8.0 | 1000 | 1020 | +0.09 | 17.0 | 29.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
43 | Bosiev Sarmat | 3.0 | M | 31.0 | 5.5 | 1000 | 1029 | +0.12 | 12.0 | 24.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
44 | Kovalev Artyom | 2.5 | M | 37.5 | 6.5 | 1088 | 855 | -2.46 | 11.0 | 29.0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | + | 0 | |
45 | Varziev Kostya | 2.5 | M | 35.0 | 7.25 | 1002 | 935 | -0.91 | 14.0 | 27.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | |
46 | Dzusoev Soslan | 2.5 | M | 34.0 | 7.0 | 1000 | 839 | -1.62 | 10.0 | 25.5 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | + | |
47 | Agkatsev, Felix A | 2.0 | M | 39.0 | 7.5 | 1145 | 851 | -3.45 | 14.0 | 29.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
48 | Hamitsev Robert | 1.0 | M | 32.5 | 9.0 | 1000 | 880 | -0.73 | 7.0 | 24.5 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | |
49 | Sichev Dmitry | 1.0 | M | 28.0 | 2.25 | 1000 | 295 | -2.75 | 8.0 | 20.5 | 0 | + | 0 | 0 | 0 | 0 | 0 | - | - | |
50 | Abaeva Anna | 0.0 | Ж | 30.5 | 4.0 | 1000 | 335 | -2.11 | 0.0 | 22.0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 25-02-2018 at 21:18